| Public Auction 289 - Medals & Militaria Friday, 20th July 2012 (12:00 noon) | ||
| LITERATURE & REFERENCE BOOKS | ||
| UP TO A (Lot 10001-10048) | ||
| B TO Z (Lot 10049-10094) | ||
| COLLECTIONS, EPHEMERA & MIXED LOTS | ||
| AUSTRALIA (I) (Lot 10095-10144) | ||
| AUSTRALIA (II) (Lot 10145-10193) | ||
| AUSTRALIA (III) (Lot 10194-10243) | ||
| AUSTRALIA - POLICE (Lot 10244-10244) | ||
| WORLD (I) (Lot 10245-10290) | ||
| WORLD (II) (Lot 10291-10335) | ||
| WORLD (III) (Lot 10336-10380) | ||
| WORLD (IV) (Lot 10381-10425) | ||
| WORLD (V) (Lot 10426-10471) | ||
| COLLECTIBLES | ||
| ANTIQUITIES (Lot 10472-10489) | ||
| COINS & BANKNOTES (Lot 10490-10497) | ||
| COLLECTIBLES (Lot 10498-10517) | ||
| TOYS (Lot 10518-10528) | ||
| EQUIPMENT | ||
| AUSTRALIA (Lot 10531-10543) | ||
| FRANCE (Lot 10544-10544) | ||
| GERMANY - IMPERIAL (Lot 10545-10555) | ||
| GERMANY - THIRD REICH (Lot 10556-10582) | ||
| GREAT BRITAIN (Lot 10583-10588) | ||
| ITALY (Lot 10589-10591) | ||
| RUSSIA (Lot 10592-10593) | ||
| SOUTH AFRICA (Lot 10594-10594) | ||
| TURKEY (Lot 10595-10595) | ||
| UNITED STATES (Lot 10596-10615) | ||
| HEADGEAR | ||
| AUSTRALIA (Lot 10616-10635) | ||
| FINLAND (Lot 10636-10636) | ||
| FRANCE (Lot 10637-10641) | ||
| GERMANY - IMPERIAL (Lot 10642-10657) | ||
| GERMANY - THIRD REICH (Lot 10658-10700) | ||
| GREAT BRITAIN (Lot 10701-10728) | ||
| GREECE (Lot 10729-10729) | ||
| HUNGARY (Lot 10730-10731) | ||
| INDIA (Lot 10732-10732) | ||
| IRELAND (Lot 10733-10733) | ||
| ITALY (Lot 10734-10739) | ||
| JAPAN (Lot 10740-10742) | ||
| PERSIA (Lot 10743-10743) | ||
| UNITED STATES (Lot 10744-10746) | ||
| WORLD (Lot 10747-10748) | ||
| UNIFORMS | ||
| AUSTRALIA (Lot 10749-10758) | ||
| BULGARIA (Lot 10759-10759) | ||
| FRANCE (Lot 10760-10761) | ||
| GERMANY - IMPERIAL (Lot 10762-10772) | ||
| GERMANY - THIRD REICH (Lot 10773-10789) | ||
| GREAT BRITAIN (Lot 10790-10795) | ||
| JAPAN (Lot 10796-10797) | ||
| NEW ZEALAND (Lot 10798-10798) | ||
| UNITED STATES (Lot 10799-10800) | ||
| EDGED & OTHER WEAPONS | ||
| AUSTRALIA (Lot 10801-10812) | ||
| AUSTRIA (Lot 10813-10813) | ||
| CAMBODIA (Lot 10814-10814) | ||
| CHINA (Lot 10815-10816) | ||
| DENMARK (Lot 10817-10817) | ||
| ETHIOPIA (Lot 10818-10818) | ||
| EUROPE (Lot 10819-10821) | ||
| FRANCE (Lot 10822-10824) | ||
| GERMANY (Lot 10825-10853) | ||
| GREAT BRITAIN (Lot 10854-10872) | ||
| INDIA (Lot 10873-10873) | ||
| IRAN & PERSIA (Lot 10874-10874) | ||
| ITALY (Lot 10875-10877) | ||
| JAPAN (Lot 10878-10893) | ||
| NETHERLANDS (Lot 10894-10894) | ||
| NETHERLANDS - EAST INDIES (Lot 10895-10896) | ||
| PERSIA (Lot 10897-10899) | ||
| PORTUGAL (Lot 10900-10900) | ||
| RUSSIA (Lot 10901-10903) | ||
| SPAIN (Lot 10904-10904) | ||
| SWITZERLAND (Lot 10905-10905) | ||
| THAILAND (Lot 10906-10906) | ||
| UNITED STATES (Lot 10907-10910) | ||
| YUGOSLAVIA (Lot 10911-10911) | ||
| WORLD (Lot 1091-10915) | ||
| BADGES | ||
| AUSTRALIA (I) (Lot 10916-10960) | ||
| AUSTRALIA (II) (Lot 10961-11008) | ||
| AUSTRALIA (III) (Lot 11009-11054) | ||
| AUSTRALIA (IV) (Lot 11055-11101) | ||
| AUSTRALIA (V) (Lot 11102-11147) | ||
| AUSTRALIA (VI) (Lot 11148-11195) | ||
| AUSTRALIA - POLICE (Lot 11196-11222) | ||
| GERMANY -IMPERIAL (Lot 11223-11301) | ||
| GERMANY - THIRD REICH (I) (Lot 11302-11345) | ||
| GERMANY - THIRD REICH (II) (Lot 11346-11392) | ||
| GERMANY - THIRD REICH (III) (Lot 11393-11434) | ||
| GREAT BRITAIN (I) (Lot 11435-11481) | ||
| GREAT BRITAIN (II) (Lot 11482-11528) | ||
| WORLD BADGES REFERENCE BOOKS (Lot 11529-11529) | ||
| AUSTRIA (Lot 11530-11533) | ||
| BURMA (Lot 11534-11534) | ||
| CANADA (Lot 11535-11538) | ||
| CHINA (Lot 11539-11541) | ||
| DENMARK (Lot 11542-11542) | ||
| FIJI (Lot 11543-11543) | ||
| FRANCE (Lot 11544-11546) | ||
| HONG KONG (Lot 11547-11547) | ||
| HUNGARY (Lot 11548-11548) | ||
| IRELAND (Lot 11549-11549) | ||
| ITALY (Lot 11550-11554) | ||
| JAPAN (Lot 11555-11563) | ||
| KENYA (Lot 11564-11564) | ||
| LATVIA (Lot 11565-11565) | ||
| NETHERLANDS (Lot 11566-11566) | ||
| NEW GUINEA (Lot 11567-11567) | ||
| NEW ZEALAND (Lot 11568-11571) | ||
| NORTHERN IRELAND (Lot 11572-11572) | ||
| PALESTINE (Lot 11573-11573) | ||
| PAPUA NEW GUINEA (Lot 11574-11583) | ||
| POLAND (Lot 11584-11588) | ||
| RHODESIA (Lot 11589-11589) | ||
| ROMANIA (Lot 11590-11590) | ||
| RUSSIA (Lot 11591-11591) | ||
| SOUTH AFRICA (Lot 11592-11594) | ||
| TURKEY (Lot 11595-11605) | ||
| UNITED STATES (Lot 11606-11618) | ||
| VIETNAM - SOUTH (Lot 11619-11619) | ||
| AUSTRALIA MEDALS | ||
| AUSTRALIA - SINGLES (I) (Lot 11620-11666) | ||
| AUSTRALIA - SINGLES (II) (Lot 11667-11713) | ||
| AUSTRALIA - SINGLES (III) (Lot 11714-11760) | ||
| AUSTRALIA - GROUPS (I) (Lot 11761-11815) | ||
| AUSTRALIA - GROUPS (II) (Lot 11816-11870) | ||
| AUSTRALIA - GROUPS (III) (Lot 11871-11927) | ||
| GREAT BRITAIN MEDALS | ||
| GREAT BRITAIN - SINGLES (I) (Lot 11928-11979) | ||
| GREAT BRITAIN - SINGLES (II) (Lot 11980-12030) | ||
| GREAT BRITAIN - SINGLES (III) (Lot 12031-12083) | ||
| GREAT BRITAIN - GROUPS (I) (Lot 12084-12132) | ||
| GREAT BRITAIN - GROUPS (II) (Lot 12133-12180) | ||
| BRITISH COMMONWEALTH MEDALS | ||
| CANADA (Lot 12181-12186) | ||
| INDIA (Lot 12187-12187) | ||
| MALAWI (Lot 12188-12188) | ||
| NEW ZEALAND (Lot 12189-12205) | ||
| PAPUA NEW GUINEA (Lot 12206-12206) | ||
| RHODESIA (Lot 12207-12209) | ||
| SIERRA LEONE (Lot 12210-12210) | ||
| SOUTH AFRICA (Lot 12211-12214) | ||
| WORLD MEDALS | ||
| AUSTRIA (Lot 12215-12218) | ||
| BELGIUM (Lot 12219-12228) | ||
| CHINA (Lot 12229-12237) | ||
| CONGO (Lot 12238-12238) | ||
| CZECHOSLOVAKIA (Lot 12239-12242) | ||
| EUROPE (Lot 12243-12243) | ||
| FINLAND (Lot 12244-12248) | ||
| FRANCE (Lot 12249-12292) | ||
| FRANCE - COLONIES (Lot 12293-12296) | ||
| GERMANY -IMPERIAL (Lot 12297-12355) | ||
| GERMANY- THIRD REICH (Lot 12356-12387) | ||
| GHANA (Lot 12388-12388) | ||
| GREECE (Lot 12389-12390) | ||
| ITALY (Lot 12391-12397) | ||
| JAPAN (Lot 12398-12406) | ||
| KOREA - SOUTH (Lot 12407-12408) | ||
| KUWAIT (Lot 12409-12409) | ||
| MONGOLIA (Lot 12410-12410) | ||
| MONTENEGRO (Lot 12411-12412) | ||
| NETHERLANDS (Lot 12413-12419) | ||
| PERSIA (Lot 12420-12421) | ||
| PHILIPPINES (Lot 12422-12422) | ||
| POLAND (Lot 12423-12423) | ||
| PORTUGAL (Lot 12424-12424) | ||
| ROMANIA (Lot 12425-12435) | ||
| RUSSIA (Lot 12436-12461) | ||
| SERBIA (Lot 12462-12469) | ||
| SPAIN (Lot 12470-12472) | ||
| SWEDEN (Lot 12473-12473) | ||
| TUNISIA (Lot 12474-12474) | ||
| TURKEY (Lot 12475-12481) | ||
| UKRAINE (Lot 12482-12482) | ||
| UNITED STATES (Lot 12483-12491) | ||
| WORLD (Lot 12492-12493) | ||
| YUGOSLAVIA (Lot 12494-12495) | ||
| ZIMBABWE (Lot 12496-12497) | ||


