| Public Auction 279 - Medals & Militaria Saturday, 20th August 2011 (12:00 noon) | ||
| LITERATURE & REFERENCE BOOKS | ||
| UP TO G (Lot 10001-10036) | ||
| L TO Z (Lot 10037-10058) | ||
| COLLECTIONS, EPHEMERA & MIXED LOTS | ||
| AUSTRALIA (I) (Lot 10059-10110) | ||
| AUSTRALIA (II) (Lot 10111-10158) | ||
| AUSTRALIA (III) (Lot 10159-10206) | ||
| AUSTRALIA (IV) (Lot 10207-10258) | ||
| WORLD (I) (Lot 10259-10307) | ||
| WORLD (II) (Lot 10308-10357) | ||
| WORLD (III) (Lot 10358-10407) | ||
| WORLD (IV) (Lot 10408-10456) | ||
| WORLD (V) (Lot 10457-10509) | ||
| WORLD (VI) (Lot 10510-10553) | ||
| COLLECTIBLES | ||
| ANTIQUITIES (Lot 10554-10574) | ||
| ANCIENT COINS (Lot 10575-10600) | ||
| COINS & BANKNOTES (Lot 10601-10609) | ||
| OTHER COLLECTIBLES (Lot 10610-10628) | ||
| SHARES & BONDS (Lot 10629-10637) | ||
| TOYS (Lot 10638-10647) | ||
| EQUIPMENT | ||
| AUSTRALIA (Lot 10648-10664) | ||
| FRANCE (Lot 10665-10665) | ||
| GERMANY - IMPERIAL (Lot 10666-10677) | ||
| GERMANY – THIRD REICH (Lot 10678-10693) | ||
| GREAT BRITAIN (Lot 10694-10697) | ||
| ITALY (Lot 10698-10701) | ||
| HEADGEAR | ||
| AUSTRALIA (Lot 10702-10721) | ||
| AUSTRIA (Lot 10722-10722) | ||
| FINLAND (Lot 10723-10723) | ||
| FRANCE (Lot 10724-10732) | ||
| GERMANY - IMPERIAL (Lot 10733-10756) | ||
| GERMANY - THIRD REICH (Lot 10757-10804) | ||
| GREAT BRITAIN (Lot 10805-10821) | ||
| GREECE (Lot 10822-10822) | ||
| HUNGARY (Lot 10823-10825) | ||
| IRELAND (Lot 10826-10826) | ||
| ITALY (Lot 10827-10830) | ||
| JAPAN (Lot 10831-10837) | ||
| NEW ZEALAND (Lot 10838-10839) | ||
| RUSSIA (Lot 10840-10840) | ||
| UNITED STATES (Lot 10841-10845) | ||
| UNIFORMS | ||
| AUSTRALIA (Lot 10846-10857) | ||
| AUSTRIA (Lot 10858-10858) | ||
| BULGARIA (Lot 10859-10859) | ||
| DENMARK (Lot 10860-10860) | ||
| FRANCE (Lot 10861-10862) | ||
| GERMANY - IMPERIAL (Lot 10863-10875) | ||
| GERMANY - THIRD REICH (Lot 10876-10892) | ||
| GREAT BRITAIN (Lot 10893-10898) | ||
| ITALY (Lot 10899-10899) | ||
| JAPAN (Lot 10900-10901) | ||
| NEW ZEALAND (Lot 10902-10902) | ||
| UNITED STATES (Lot 10903-10906) | ||
| EDGED & OTHER WEAPONS | ||
| GENERAL (Lot 10907-10907) | ||
| AUSTRALIA (Lot 10908-10917) | ||
| AUSTRIA (Lot 10918-10918) | ||
| CAMBODIA (Lot 10919-10919) | ||
| CHINA (Lot 10920-10922) | ||
| EUROPE (Lot 10923-10924) | ||
| FRANCE (Lot 10925-10926) | ||
| GERMANY (Lot 10927-10953) | ||
| GREAT BRITAIN (Lot 10954-10965) | ||
| INDIA (Lot 10966-10966) | ||
| IRAN & PERSIA (Lot 10967-10967) | ||
| ISRAEL (Lot 10968-10968) | ||
| ITALY (Lot 10969-10969) | ||
| JAPAN (Lot 10970-10976) | ||
| KENYA, UGANDA & TANGANYIKA (Lot 10977-10977) | ||
| NETHERLANDS - EAST INDIES (Lot 10978-10979) | ||
| PACIFIC ISLANDS (Lot 10980-10980) | ||
| PERSIA (Lot 10981-10981) | ||
| PHILIPPINES (Lot 10982-10982) | ||
| PORTUGAL (Lot 10983-10983) | ||
| UNITED STATES (Lot 10984-10987) | ||
| WORLD (Lot 10988-10988) | ||
| BADGES | ||
| AUSTRALIA (I) (Lot 10989-11034) | ||
| AUSTRALIA (II) (Lot 11035-11081) | ||
| AUSTRALIA (III) (Lot 11082-11129) | ||
| AUSTRALIA (IV) (Lot 11130-11176) | ||
| AUSTRALIA (V) (Lot 11177-11226) | ||
| AUST – POLICE & EMERGENCY SERVICE (Lot 11227-11247) | ||
| GERMANY -IMPERIAL (I) (Lot 11248-11285) | ||
| GERMANY -IMPERIAL (II) (Lot 11286-11320) | ||
| GERMANY – THIRD REICH (I) (Lot 11321-11371) | ||
| GERMANY – THIRD REICH (II) (Lot 11372-11425) | ||
| GREAT BRITAIN (I) (Lot 11426-11468) | ||
| GREAT BRITAIN (II) (Lot 11469-11511) | ||
| WORLD BADGES REFERENCE BOOKS (Lot 11512-11512) | ||
| AUSTRIA (Lot 11513-11516) | ||
| BURMA (Lot 11517-11517) | ||
| CHINA (Lot 11518-11518) | ||
| FRANCE (Lot 11519-11519) | ||
| GERMANY (Lot 11520-11520) | ||
| HUNGARY (Lot 11521-11521) | ||
| IRELAND (Lot 11522-11522) | ||
| ITALY (Lot 11523-11527) | ||
| JAPAN (Lot 11528-11533) | ||
| KENYA (Lot 11534-11534) | ||
| MALTA (Lot 11535-11535) | ||
| NETHERLANDS (Lot 11536-11538) | ||
| NEW GUINEA (Lot 11539-11539) | ||
| NORTHERN IRELAND (Lot 11540-11540) | ||
| PAPUA NEW GUINEA (Lot 11541-11541) | ||
| POLAND (Lot 11542-11554) | ||
| ROMANIA (Lot 11555-11555) | ||
| RUSSIA (Lot 11556-11557) | ||
| SOUTH AFRICA (Lot 11558-11560) | ||
| TURKEY (Lot 11561-11561) | ||
| UNITED STATES (Lot 11562-11565) | ||
| VIETNAM - SOUTH (Lot 11566-11566) | ||
| YUGOSLAVIA - PROVINCES (Lot 11567-11567) | ||
| JAPAN (Lot 11141-11141) | ||
| AUSTRALIA MEDALS | ||
| AUSTRALIA - SINGLES (I) (Lot 11568-11619) | ||
| AUSTRALIA - SINGLES (II) (Lot 11620-11672) | ||
| AUSTRALIA – GROUPS (I) (Lot 11673-11717) | ||
| AUSTRALIA – GROUPS (II) (Lot 11718-11762) | ||
| AUSTRALIA – GROUPS (III) (Lot 11763-11807) | ||
| AUSTRALIA – GROUPS (IV) (Lot 11808-11854) | ||
| AUSTRALIA - REFERENCE BOOKS (Lot 11855-11856) | ||
| AUSTRALIA - MINIATURES (Lot 11857-11859) | ||
| GREAT BRITAIN MEDALS | ||
| GREAT BRITAIN - SINGLES (I) (Lot 11860-11907) | ||
| GREAT BRITAIN - SINGLES (II) (Lot 11908-11955) | ||
| GREAT BRITAIN - SINGLES (III) (Lot 11956-12004) | ||
| GREAT BRITAIN - SINGLES (IV) (Lot 12005-12052) | ||
| GREAT BRITAIN - GROUPS (I) (Lot 12053-12100) | ||
| GREAT BRITAIN - GROUPS (II) (Lot 12101-12147) | ||
| GREAT BRITAIN - GROUPS (III) (Lot 12148-12197) | ||
| GREAT BRITAIN MINIATURE MEDALS (Lot 12198-12208) | ||
| BRITISH COMMONWEALTH MEDALS | ||
| CANADA (Lot 12209-12213) | ||
| INDIA (Lot 12214-12214) | ||
| MALAWI (Lot 12215-12215) | ||
| NEW ZEALAND (Lot 12216-12232) | ||
| PAPUA NEW GUINEA (Lot 12233-12233) | ||
| RHODESIA (Lot 12234-12236) | ||
| SINGAPORE (Lot 12237-12237) | ||
| SOUTH AFRICA (Lot 12238-12243) | ||
| WORLD MEDALS | ||
| AUSTRIA (Lot 12244-12249) | ||
| BELGIUM (Lot 12250-12253) | ||
| CAMBODIA (Lot 12254-12254) | ||
| CHINA (Lot 12255-12260) | ||
| CONGO (Lot 12261-12261) | ||
| CROATIA (Lot 12262-12262) | ||
| CZECHOSLOVAKIA (Lot 12263-12265) | ||
| ETHIOPIA (Lot 12266-12266) | ||
| EUROPE (Lot 12267-12267) | ||
| FIJI (Lot 12268-12268) | ||
| FRANCE (Lot 12269-12313) | ||
| FRANCE - COLONIES (Lot 12314-12315) | ||
| GERMANY – IMPERIAL (I) (Lot 12316-12345) | ||
| GERMANY – IMPERIAL (II) (Lot 12346-12378) | ||
| GERMANY – THIRD REICH (Lot 12379-12411) | ||
| GHANA (Lot 12412-12412) | ||
| GREECE (Lot 12413-12415) | ||
| ITALY (Lot 12416-12421) | ||
| JAPAN (Lot 12422-12430) | ||
| KOREA - SOUTH (Lot 12431-12432) | ||
| KUWAIT (Lot 12433-12433) | ||
| MONGOLIA (Lot 12434-12434) | ||
| NETHERLANDS (Lot 12435-12441) | ||
| PERSIA (Lot 12442-12443) | ||
| PHILIPPINES (Lot 12444-12444) | ||
| POLAND (Lot 12445-12448) | ||
| PORTUGAL (Lot 12449-12451) | ||
| ROMANIA (Lot 12452-12453) | ||
| RUSSIA (Lot 12454-12456) | ||
| RUSSIA - U.S.S.R. (Lot 12457-12457) | ||
| SERBIA (Lot 12458-12460) | ||
| SPAIN (Lot 12461-12463) | ||
| SWEDEN (Lot 12464-12464) | ||
| THAILAND (Lot 12465-12465) | ||
| TUNISIA (Lot 12466-12466) | ||
| TURKEY (Lot 12467-12474) | ||
| URUGUAY (Lot 12475-12475) | ||
| UNITED STATES (Lot 12476-12482) | ||
| VANUATU (Lot 12483-12483) | ||
| VATICAN (Lot 12484-12484) | ||
| WORLD (Lot 12485-12485) | ||
| ZIMBABWE (Lot 12486-12487) | ||


