Loading...
| Search Result for "498" | ||||
| Lot | Description | Status | ||
| 498 Click for more photos | Pacific Islands 1970s-1990s MUH collection/accumulation in 6 quality (mainly Davo) s/books, 2 hagner binders & 6 mint sheet files. Inc Pitcairn, Fiji, Samoa, Nauru, Christmas, Cocos & Keeling Is, Norfolk Is, Papua New Guinea, with gutter blks & prs, plate numbers, M/Sheets & various issues, some complete sets. VF MUH. S/books alone retail $300+. (1700 + 100 + M/S). | SOLD at A$200 | ||
|---|---|---|---|---|
| 88 Click to enlarge photo | 1971 Christmas 7c MUH Hoard in cream or white papers, inc sets of 7 (12), blk of 7 & blks of 25 (10), most blks of 25 are marginal with some red or black sheet numbers & various listed varieties. Fresh VF MUH. SG 498-504 cat £400+, ACSC 572-585 cat $1300+. (340+) | AVAILABLE at A$250 | ||
| 208 Click to enlarge photo | Decimals 1968-71 variety collection inc 1968 Medical Congress, autotron 'Thick Line' gutter blks of 20 with sheet numbers & showing major variety 'Needle in thumb' (4 strips), 1971 Christmas blks of 7 (15), blks of 25 (3) & 4 marginal top & bottom gutter blks of 30 (yielding 8 blks of 7). Fresh VF MUH. SG 429, 498a (var). ACSC 489-90, 572-528 cat $1950. | AVAILABLE at A$220 | ||
| 969 Click to enlarge photo | 1971 Christmas 7c Cream and White Paper sheet of 100, autotron bars in top selvedge & sheet numbers both left & right panes in black - cream paper & red- white paper, various ACSC varieties, noted 573d, 574d, 578d, 578e, 580d, 584d & f. Fresh VF MUH. SG 498-504b(var). ACSC 572-585 cat $1000+. Opportunity to acquire full sheets in both papers. (200) | AVAILABLE at A$250 | ||
| 970 Click to enlarge photo | 1971 Christmas 7c White Paper sheet of 100, autotron bars in top selvedge & sheet numbers both left & right in red, various ACSC varieties inc 582e, 584d & f. Fresh VF MUH. SG 498-504 (var). ACSC 580-85 cat $600+. (100) | SOLD at A$120 | ||
| 3081 Click to enlarge photo | 1935 Anti-War set 5K-35K. VFM. Mi 494-498 cat €850. SG 673-677 cat £400. (5) (P) | AVAILABLE at A$275 | ||


