|
Coins & Banknotes Public Auction 246 - Click here | ||
| Public Auction 247 - STAMPS & COVERS Thursday, 22nd May 2008 (12:00 noon) | ||
| GENERAL | ||
| ACCESSORIES (Lot 1-23) | ||
| LITERATURE (Lot 24-103) | ||
| ACCUMULATIONS & COLLECTIONS | ||
| AUSTRALIA (Lot 104-348) | ||
| AUSTRALIAN COLONIES (Lot 349-364) | ||
| WORLD (Lot 365-694) | ||
| COINS & BANKNOTES | ||
| GENERAL (Lot 695-701) | ||
| AUSTRALIA (Lot 702-744) | ||
| AUSTRALIAN BANKNOTES (Lot 745-808) | ||
| WORLD (Lot 809-837) | ||
| WORLD BANKNOTES (Lot 838-845) | ||
| COLLECTIBLES | ||
| CIGARETTE & TRADE CARDS (Lot 846-856) | ||
| COLLECTIBLES (Lot 857-865) | ||
| OLYMPICS (Lot 866-868) | ||
| PHONECARDS (Lot 869-871) | ||
| POSTCARDS (Lot 872-878) | ||
| SHARE CERTIFICATES (Lot 879-884) | ||
| AUSTRALIA | ||
| KANGAROOS (Lot 885-886) | ||
| KANGAROOS - FIRST WMK (Lot 887-920) | ||
| KANGAROOS - SECOND WMK (Lot 921-932) | ||
| KANGAROOS - THIRD WMK (Lot 933-984) | ||
| KANGAROOS - SMALL MULT WMK (Lot 985-1007) | ||
| KANGAROOS - C of A WMK (Lot 1008-1031) | ||
| KING GEORGE V HEADS (Lot 1032-1054) | ||
| KGV - SINGLE WMK (Lot 1055-1130) | ||
| KGV - LARGE MULTIPLE WMK (Lot 1131-1144) | ||
| KGV - NO WMK (Lot 1145-1145) | ||
| KGV - SMALL MULT WMK Perf 14 (Lot 1146-1158) | ||
| KGV - SMALL MULT WMK 13½x12½ (Lot 1159-1178) | ||
| KGV - C of A WMK (Lot 1179-1184) | ||
| AUSTRALIA - OTHER PRE-DECIMAL (Lot 1185-1272) | ||
| AUSTRALIA - DECIMAL ISSUES (Lot 1273-1293) | ||
| AUSTRALIA - BOOKLETS (Lot 1294-1321) | ||
| AUSTRALIA - BCOF JAPAN (Lot 1322-1326) | ||
| AUSTRALIA - POSTAGE DUES (Lot 1327-1379) | ||
| AUSTRALIA - REVENUES/CINDERELLAS (Lot 1380-1387) | ||
| AUSTRALIA - FIRST FLIGHT/ AIRMAIL (Lot 1388-1427) | ||
| AUSTRALIA - FIRST DAY COVERS (Lot 1390-1393) | ||
| AUSTRALIA - POSTAL STATIONERY (Lot 1394-1423) | ||
| AUSTRALIA - OTHER COVERS (Lot 1424-1443) | ||
| NEW SOUTH WALES (Lot 1444-1457) | ||
| NSW - POSTAL STATIONERY (Lot 1458-1475) | ||
| QUEENSLAND (Lot 1476-1490) | ||
| QLD - POSTAL STATIONERY (Lot 1491-1492) | ||
| QLD - LOCALS, REVENUES, RAILWAYS (Lot 1493-1495) | ||
| SOUTH AUSTRALIA (Lot 1496-1516) | ||
| SA - POSTAL STATIONERY (Lot 1517-1518) | ||
| TASMANIA (Lot 1519-1532) | ||
| TAS - POSTAL STATIONERY (Lot 1533-1538) | ||
| TAS - LOCALS, REVENUES, RAILWAYS (Lot 1539-1539) | ||
| VICTORIA (Lot 1540-1584) | ||
| VIC - POSTAL STATIONERY (Lot 1585-1587) | ||
| WESTERN AUSTRALIA (Lot 1588-1667) | ||
| WA - POSTAL STATIONERY (Lot 1668-1673) | ||
| WA - LOCALS, REVENUES, RAILWAYS (Lot 1674-1675) | ||
| WORLD | ||
| ALBANIA (Lot 1676-1676) | ||
| ALGERIA (Lot 1677-1679) | ||
| ANDORRA (Lot 1680-1680) | ||
| ANTIGUA (Lot 1681-1692) | ||
| ANTARCTIC & ARCTIC (Lot 1693-1693) | ||
| ARGENTINA (Lot 1694-1694) | ||
| ASCENSION ISLAND (Lot 1695-1700) | ||
| AUSTRIA (Lot 1701-1712) | ||
| AUSTRIA - TERRITORIES & OCCUP (Lot 1713-1716) | ||
| BAHAMAS (Lot 1717-1721) | ||
| BAHRAIN (Lot 1722-1727) | ||
| BARBADOS (Lot 1728-1737) | ||
| BASUTOLAND (Lot 1738-1739) | ||
| BATUM (Lot 1740-1740) | ||
| BECHUANALAND (Lot 1741-1752) | ||
| BELGIUM (Lot 1753-1755) | ||
| BELGIAN CONGO (Lot 1756-1756) | ||
| BELIZE (Lot 1757-1757) | ||
| BERMUDA (Lot 1758-1782) | ||
| BHUTAN (Lot 1783-1783) | ||
| BOLIVIA (Lot 1784-1785) | ||
| BRAZIL (Lot 1786-1793) | ||
| BRITISH ANTARCTIC TERRITORY (Lot 1794-1794) | ||
| BRITISH EMPIRE (Lot 1795-1795) | ||
| BRITISH EAST AFRICA (Lot 1796-1829) | ||
| BRITISH GUIANA (Lot 1830-1839) | ||
| BRITISH HONDURAS (Lot 1840-1847) | ||
| BRITISH LEVANT (Lot 1848-1850) | ||
| BRITISH OCCUP OF ITALIAN COLS (Lot 1851-1852) | ||
| BRITISH PO IN CRETE (Lot 1853-1853) | ||
| BRITISH VIRGIN ISLANDS (Lot 1854-1860) | ||
| BRUNEI (Lot 1861-1867) | ||
| BURMA (Lot 1868-1869) | ||
| BURMA - JAPANESE OCCUPATION (Lot 1870-1875) | ||
| CANADA (Lot 1876-1882) | ||
| CANADA - NEWFOUNDLAND (Lot 1883-1892) | ||
| CANADA - NOVA SCOTIA (Lot 1893-1897) | ||
| CAPE OF GOOD HOPE (Lot 1898-1901) | ||
| CAYMAN ISLANDS (Lot 1902-1910) | ||
| CEYLON (Lot 1911-1913) | ||
| CHINA (Lot 1914-1916) | ||
| CHINA - LOCALS (Lot 1917-1919) | ||
| CHINA - REPUBLIC (Lot 1920-1927) | ||
| CHINA - REPUBLIC - PROVINCES (Lot 1928-1933) | ||
| CHINA - LIBERATED AREAS (Lot 1934-1946) | ||
| CHINA - PEOPLE'S REPUBLIC (Lot 1947-1962) | ||
| CHINA - JAPANESE OCCUPATION (Lot 1963-1965) | ||
| CHINA - TAIWAN (Lot 1966-1966) | ||
| CHINA - MANCHUKUO (Lot 1967-1967) | ||
| CHRISTMAS ISLANDS (Lot 1968-1969) | ||
| COCOS KEELING ISLANDS (Lot 1970-1980) | ||
| COLOMBIA (Lot 1981-1982) | ||
| COOK ISLANDS (Lot 1983-1983) | ||
| CYPRUS (Lot 1984-2002) | ||
| CZECHOSLOVAKIA (Lot 2003-2004) | ||
| DANISH WEST INDIES (Lot 2005-2005) | ||
| DENMARK (Lot 2006-2006) | ||
| DOMINICA (Lot 2007-2008) | ||
| DOMINICAN REPUBLIC (Lot 2009-2009) | ||
| EGYPT (Lot 2010-2042) | ||
| ETHIOPIA (Lot 2043-2043) | ||
| FALKLAND ISLANDS (Lot 2044-2051) | ||
| FAROE ISLANDS (Lot 2052-2054) | ||
| FIJI (Lot 2055-2080) | ||
| FINLAND (Lot 2081-2085) | ||
| FRANCE (Lot 2086-2119) | ||
| FRANCE - COLONIES & POs (Lot 2120-2161) | ||
| FRANCE - ANTARCTIC TERRITORIES (Lot 2162-2169) | ||
| GAMBIA (Lot 2170-2176) | ||
| GERMANY - COLONIES & POs (Lot 2177-2220) | ||
| GERMANY - STATES (Lot 2221-2235) | ||
| GERMANY (Lot 2236-2336) | ||
| GERMANY - DANZIG (Lot 2337-2347) | ||
| GERMANY - MEMEL (Lot 2348-2350) | ||
| GERMANY - PLEBISCITES (Lot 2351-2357) | ||
| GERMANY - SAAR (Lot 2358-2365) | ||
| GERMANY - OCCUPATIONS (Lot 2366-2391) | ||
| GERMANY - ALLIED OCCUPATION (Lot 2392-2404) | ||
| GERMANY - FEDERAL REPUBLIC (Lot 2405-2412) | ||
| GERMANY - WEST BERLIN (Lot 2413-2427) | ||
| GERMANY - DEMOCRATIC REPUBLIC (Lot 2428-2437) | ||
| GIBRALTAR (Lot 2438-2467) | ||
| GILBERT & ELLICE ISLANDS (Lot 2468-2476) | ||
| GOLD COAST (Lot 2477-2482) | ||
| GREAT BRITAIN (Lot 2483-2532) | ||
| GREAT BRITAIN - PO's ABROAD (Lot 2533-2533) | ||
| GREAT BRITAIN - GUERNSEY (Lot 2534-2542) | ||
| GREAT BRITAIN - JERSEY (Lot 2543-2545) | ||
| GREECE (Lot 2546-2567) | ||
| GREECE - TERRITORIES & OCCUP (Lot 2568-2568) | ||
| GREENLAND (Lot 2569-2573) | ||
| GRENADA (Lot 2574-2581) | ||
| HONDURAS (Lot 2582-2583) | ||
| HONG KONG (Lot 2584-2631) | ||
| HONG KONG - PO's IN CHINA (Lot 2632-2637) | ||
| HONG KONG - JAPANESE OCCUP (Lot 2638-2638) | ||
| HUNGARY (Lot 2639-2662) | ||
| ICELAND (Lot 2663-2669) | ||
| INDIA (Lot 2670-2672) | ||
| INDIAN STATES & PO's ABROAD (Lot 2673-2736) | ||
| IRAQ (Lot 2737-2737) | ||
| IRELAND (Lot 2738-2759) | ||
| ISRAEL (Lot 2760-2762) | ||
| ITALY (Lot 2763-2779) | ||
| ITALY - COLONIES & OCCUPATIONS (Lot 2780-2795) | ||
| ITALY - STATES (Lot 2796-2797) | ||
| JAMAICA (Lot 2798-2806) | ||
| JAPAN (Lot 2807-2850) | ||
| JAPANESE POs IN CHINA (Lot 2851-2852) | ||
| JAPAN - RYUKYU ISLANDS (Lot 2853-2862) | ||
| JORDAN (Lot 2863-2873) | ||
| KENYA, UGANDA & TANGANYIKA (Lot 2874-2894) | ||
| KIRIBATI (Lot 2895-2895) | ||
| KOREA - NORTH (Lot 2896-2896) | ||
| KUWAIT (Lot 2897-2905) | ||
| LAGOS (Lot 2906-2907) | ||
| LATVIA (Lot 2908-2918) | ||
| LEBANON (Lot 2919-2920) | ||
| LEEWARD ISLANDS (Lot 2921-2935) | ||
| LESOTHO (Lot 2936-2936) | ||
| LIBERIA (Lot 2937-2938) | ||
| LIECHTENSTEIN (Lot 2944-2951) | ||
| LONG ISLAND - BRITISH OCCUPATION (Lot 2954-2956) | ||
| LUXEMBOURG (Lot 2957-2957) | ||
| MACAU (Lot 2958-2968) | ||
| MADAGASCAR - BRITISH CONSULAR (Lot 2969-2978) | ||
| MAFIA IS - BRITISH OCCUPATION (Lot 2979-2980) | ||
| MALAYA - STRAITS SETTLEMENTS (Lot 2981-3013) | ||
| MALAYAN STATES (Lot 3014-3062) | ||
| MALAYA - JAPANESE OCCUPATION (Lot 3063-3077) | ||
| MALAYA - THAI OCCUPATION (Lot 3078-3079) | ||
| MALAYA - LABUAN (Lot 3080-3082) | ||
| MALAYA - NORTH BORNEO (Lot 3083-3110) | ||
| MALAYA - SARAWAK (Lot 3111-3120) | ||
| MALAYA - BORNEO - JAPANESE OCCUP (Lot 3121-3123) | ||
| MALAYA & BMA (Lot 3124-3124) | ||
| MALAYSIA (Lot 3125-3128) | ||
| MALAYSIA - STATES (Lot 3129-3138) | ||
| MALDIVE ISLANDS (Lot 3139-3140) | ||
| MALTA (Lot 3141-3161) | ||
| MAURITIUS (Lot 3162-3164) | ||
| MONACO (Lot 3165-3165) | ||
| MONTSERRAT (Lot 3166-3170) | ||
| MONTENEGRO (Lot 3171-3186) | ||
| MOROCCO (Lot 3187-3187) | ||
| MOROCCO AGENCIES (Lot 3188-3195) | ||
| NATAL (Lot 3196-3201) | ||
| NAURU (Lot 3202-3214) | ||
| NETHERLANDS (Lot 3215-3226) | ||
| NETHERLANDS COLONIES (Lot 3227-3231) | ||
| NEW GUINEA - GRI OPTS (Lot 3232-3246) | ||
| NEW GUINEA - NWPI OPTS (Lot 3247-3255) | ||
| NEW GUINEA (Lot 3256-3276) | ||
| NEW HEBRIDES (Lot 3277-3287) | ||
| NEW HEBRIDES - FRENCH (Lot 3288-3292) | ||
| NEW ZEALAND (Lot 3293-3328) | ||
| NEW ZEALAND - PIGEONGRAMS (Lot 3329-3331) | ||
| NEW ZEALAND - ANTARCTIC (Lot 3332-3335) | ||
| NEW ZEALAND DEPENDENCIES (Lot 3336-3338) | ||
| NICARAGUA (Lot 3339-3343) | ||
| NIGER COAST (Lot 3344-3344) | ||
| NIGERIA (Lot 3345-3345) | ||
| NIUE (Lot 3346-3346) | ||
| NORFOLK ISLAND (Lot 3347-3351) | ||
| NORTHERN NIGERIA (Lot 3352-3361) | ||
| NORTHERN RHODESIA (Lot 3362-3364) | ||
| NORWAY (Lot 3365-3365) | ||
| NYASALAND (Lot 3366-3371) | ||
| ORANGE FREE STATE (Lot 3372-3380) | ||
| PAKISTAN (Lot 3381-3381) | ||
| PALESTINE (Lot 3382-3383) | ||
| PAPUA (Lot 3384-3400) | ||
| PAPUA NEW GUINEA (Lot 3401-3434) | ||
| PARAGUAY (Lot 3435-3435) | ||
| PHILIPPINES (Lot 3436-3448) | ||
| POLAND (Lot 3449-3454) | ||
| PORTUGAL (Lot 3455-3465) | ||
| PORTUGAL - COLONIES (Lot 3466-3470) | ||
| RHODESIA (Lot 3471-3484) | ||
| ROMANIA (Lot 3485-3485) | ||
| RUSSIA (Lot 3486-3560) | ||
| RUSSIA - ZEMSTVO (Lot 3561-3561) | ||
| RUSSIA - POs ABROAD (Lot 3562-3563) | ||
| RUSSIA - CIVIL WAR (Lot 3564-3569) | ||
| RUSSIA - UKRAINE (Lot 3570-3574) | ||
| ST. CHRISTOPHER (Lot 3575-3576) | ||
| ST. KITTS-NEVIS (Lot 3577-3582) | ||
| ST. LUCIA (Lot 3583-3584) | ||
| ST. VINCENT (Lot 3585-3591) | ||
| SAMOA (Lot 3592-3595) | ||
| SAN MARINO (Lot 3596-3606) | ||
| SAUDI ARABIA (Lot 3607-3640) | ||
| SEYCHELLES (Lot 3641-3651) | ||
| SIERRA LEONE (Lot 3652-3652) | ||
| SINGAPORE (Lot 3653-3656) | ||
| SOLOMON ISLANDS (Lot 3657-3660) | ||
| SOMALILAND (Lot 3661-3671) | ||
| SOUTH AFRICA (Lot 3672-3674) | ||
| SOUTH WEST AFRICA (Lot 3675-3692) | ||
| SOUTHERN NIGERIA (Lot 3693-3696) | ||
| SOUTHERN RHODESIA (Lot 3697-3697) | ||
| SPAIN (Lot 3698-3698) | ||
| SPAIN - COLONIES (Lot 3699-3699) | ||
| SUDAN (Lot 3700-3709) | ||
| SWAZILAND (Lot 3710-3713) | ||
| SWEDEN (Lot 3714-3714) | ||
| SWITZERLAND (Lot 3715-3729) | ||
| SWITZERLAND – INTERNATIONAL ORG's (Lot 3730-3742) | ||
| TANGANYIKA (Lot 3743-3747) | ||
| THAILAND - BRITISH PO BANGKOK (Lot 3748-3752) | ||
| THAILAND (Lot 3753-3759) | ||
| TOGO - BRITISH OCCUPATION (Lot 3760-3764) | ||
| TOGO - FRENCH OCCUPATION (Lot 3765-3766) | ||
| TONGA (Lot 3767-3771) | ||
| TRANSVAAL (Lot 3772-3773) | ||
| TRANSVAAL - NEW REPUBLIC (Lot 3774-3778) | ||
| TRINIDAD (Lot 3779-3785) | ||
| TRINIDAD AND TOBAGO (Lot 3786-3789) | ||
| TURKEY (Lot 3790-3794) | ||
| TURKS & CAICOS ISLANDS (Lot 3795-3801) | ||
| TUVA (Lot 3802-3805) | ||
| UGANDA (Lot 3806-3809) | ||
| UNITED STATES (Lot 3810-3845) | ||
| USA - POs & TERRITORIES (Lot 3846-3854) | ||
| VATICAN (Lot 3855-3857) | ||
| VIETNAM - NORTH (Lot 3858-3859) | ||
| VIETNAM - SOUTH (Lot 3860-3861) | ||
| YEMEN (Lot 3862-3862) | ||
| YUGOSLAVIA (Lot 3863-3866) | ||
| YUGOSLAVIA - PROVINCES (Lot 3867-3867) | ||
| ZAIRE (Lot 3868-3868) | ||
| ZANZIBAR (Lot 3869-3880) | ||
| ZULULAND (Lot 3881-3881) | ||
Home
| Catalogue | Bid
Form | About us | Downloads |
Abbreviations | Auction
Venue| IS Wright Coins & Militaria
Status International
262 Castlereagh Street, Sydney,
Australia
PO Box A2176, Sydney South, NSW 1235, Australia
Ph: +61 2 9267 4525 | FAX: +61 2 9267 6124
http://www.statusint.com E-mail: