| Public Auction 282 - Coins & Banknotes Friday, 21st October 2011 (10:00 am) | ||
| ACCUMULATIONS & COLLECTIONS | ||
| ACCESSORIES (Lot 4001-4016) | ||
| CATALOGUES & LITERATURE (Lot 4017-4049) | ||
| AUSTRALIA COLLECTIONS & MIXED LOTS (I) (Lot 4050-4099) | ||
| AUSTRALIA COLLECTIONS & MIXED LOTS (II) (Lot 4100-4150) | ||
| AUSTRALIA COLLECTIONS & MIXED LOTS (III) (Lot 4151-4199) | ||
| AUSTRALIA COLLECTIONS & MIXED LOTS (IV) (Lot 4200-4249) | ||
| AUSTRALIA COLLECTIONS & MIXED LOTS (V) (Lot 4250-4299) | ||
| AUSTRALIA COLLECTIONS & MIXED LOTS (VI) (Lot 4300-4348) | ||
| AUSTRALIA COLLECTIONS & MIXED LOTS (VII) (Lot 4349-4399) | ||
| AUSTRALIA COLLECTIONS & MIXED LOTS (VIII) (Lot 4400-4449) | ||
| AUSTRALIA COLLECTIONS & MIXED LOTS (IX) (Lot 4450-4500) | ||
| AUSTRALIA COLLECTIONS & MIXED LOTS (X) (Lot 4501-4550) | ||
| AUSTRALIA COLLECTIONS & MIXED LOTS (XI) (Lot 4551-4600) | ||
| AUSTRALIA PRE-DECIMAL BANKNOTES (I) (Lot 4601-4644) | ||
| AUSTRALIA PRE-DECIMAL BANKNOTES (II) (Lot 4645-4687) | ||
| AUSTRALIA PRE-DECIMAL BANKNOTES (III) (Lot 4688-4730) | ||
| AUSTRALIA PRE-DECIMAL BANKNOTES (IV) (Lot 4731-4773) | ||
| AUSTRALIA PRE-DECIMAL BANKNOTES (V) (Lot 4774-4816) | ||
| AUSTRALIA DECIMAL BANKNOTES (I) (Lot 4817-4863) | ||
| AUSTRALIA DECIMAL BANKNOTES (II) (Lot 4864-4909) | ||
| AUSTRALIA DECIMAL BANKNOTES (III) (Lot 4910-4955) | ||
| AUSTRALIA DECIMAL BANKNOTES (IV) (Lot 4956-5003) | ||
| STARNOTES & SPECIAL PREFIXES (I) (Lot 5004-5046) | ||
| STARNOTES & SPECIAL PREFIXES (II) (Lot 5047-5088) | ||
| STARNOTES & SPECIAL PREFIXES (III) (Lot 5089-5137) | ||
| WORLD ACCUMULATIONS & MIXED LOTS (I) (Lot 5138-5183) | ||
| WORLD ACCUMULATIONS & MIXED LOTS (II) (Lot 5184-5231) | ||
| WORLD ACCUMULATIONS & MIXED LOTS (III) (Lot 5232-5272) | ||
| WORLD BANKNOTES (I) (Lot 5273-5312) | ||
| WORLD BANKNOTES (II) (Lot 5313-5351) | ||
| WORLD BANKNOTES (III) (Lot 5352-5389) | ||
| COLLECTIBLES | ||
| GENERAL (Lot 5390-5417) | ||
| JEWELLERY | ||
| GENERAL (Lot 5418-5447) | ||
| ANCIENT COINS | ||
| GREEK COINS (I) (Lot 5448-5502) | ||
| GREEK COINS (II) (Lot 5503-5554) | ||
| ROMAN COINS (I) (Lot 5555-5666) | ||
| ROMAN COINS (II) (Lot 5459-5632) | ||
| ROMAN COINS (III) (Lot 5633-5670) | ||
| ROMAN PROVINICAL COINS (Lot 5671-5680) | ||
| BYZANTINE COINS (Lot 5681-5728) | ||
| OTHER ANCIENTS (Lot 5729-5740) | ||
| AUSTRALIAN SHIPWRECK COINS | ||
| The Batavia (Lot 5741-5745) | ||
| The Vergulde Draeck or Gilt Dragon (Lot 5746-5749) | ||
| The Rapid (Lot 5750-5751) | ||
| PROCLAMATION COINS | ||
| PART 1 (Lot 5752-5793) | ||
| PART 2 (Lot 5794-5833) | ||
| PART 3 (Lot 5834-5874) | ||
| AUSTRALIAN GOLD | ||
| HOLEY DOLLARS & DUMPS (Lot 5875-5879) | ||
| GOLD NUGGETS (Lot 5880-5882) | ||
| ADELAIDE ASSAY OFFICE COINS (Lot 5883-5887) | ||
| PORT PHILLIP COINS (Lot 5888-5891) | ||
| HALF SOVEREIGNS (I) (Lot 5892-5921) | ||
| HALF SOVEREIGNS (II) (Lot 5922-5951) | ||
| SOVEREIGNS (I) (Lot 5952-5997) | ||
| SOVEREIGNS (II) (Lot 5998-6042) | ||
| AUSTRALIAN DECIMAL GOLD (Lot 6043-6050) | ||
| AUSTRALIA COINS | ||
| HALFPENNIES (Lot 6051-6109) | ||
| PENNIES (Lot 6110-6158) | ||
| THREEPENCES (Lot 6159-6207) | ||
| SIXPENCES (Lot 6208-6235) | ||
| SHILLINGS (Lot 6139-6268) | ||
| TWO SHILLINGS (I) (Lot 6269-6300) | ||
| TWO SHILLINGS (II) (Lot 6301-6333) | ||
| CROWNS (Lot 6334-6343) | ||
| DECIMAL (Lot 6344-6346) | ||
| AUSTRALIAN MIS-STRIKES & VARIETIES (Lot 6347-6351) | ||
| PRE-DECIMAL PROOFS (Lot 6352-6365) | ||
| R.A.M. UNC SETS (Lot 6366-6420) | ||
| R.A.M. PROOF SETS (Lot 6421-6459) | ||
| $1 COINS (Lot 6460-6497) | ||
| STAMP & COIN COVERS (Lot 6498-6527) | ||
| OTHER R.A.M. ISSUES (Lot 6528-6553) | ||
| AUSTRALIAN COIN COLLECTIONS (Lot 6554-6580) | ||
| AUSTRALASIAN TOKENS (Lot 6581-6636) | ||
| OTHER TOKENS (Lot 6637-6643) | ||
| HISTORICAL MEDALLIONS & BADGES (Lot 6644-6699) | ||
| AGRICULTURAL SOCIETY MEDALS (Lot 6700-6739) | ||
| INTERNMENT CAMP COINS AND NOTES (Lot 6740-6773) | ||
| UNION BADGES (Lot 6774-6782) | ||
| GOLD & SILVER FOBS (Lot 6783-6799) | ||
| AUSTRALIA BANKNOTES | ||
| AUSTRALIAN PRE-FEDERATION (Lot 6800-6831) | ||
| TRADESMEN'S BANKNOTES (Lot 6832-6839) | ||
| AUST- PRE-FEDERATION CHEQUES etc (Lot 6840-6877) | ||
| AUSTRALIAN - PRE-DECIMAL BANKNOTES (I) (Lot 6878-6928) | ||
| AUSTRALIAN - PRE-DECIMAL BANKNOTES (II) (Lot 6929-6979) | ||
| AUSTRALIAN - PRE-DECIMAL BANKNOTES (III) (Lot 6980-7031) | ||
| SPECIAL PREFIXES ETC (I) (Lot 7032-7070) | ||
| SPECIAL PREFIXES ETC (II) (Lot 7071-7110) | ||
| AUSTRALIAN DECIMAL NOTES (Lot 7111-7151) | ||
| AUSTRALIAN TREASURY BONDS (Lot 7152-7156) | ||
| AUSTRALIAN VARIETIES (Lot 7157-7175) | ||
| N.P.A. PRODUCTS (Lot 7176-7212) | ||
| AUSTRALIAN STAR BANKNOTES (I) (Lot 7213-7251) | ||
| AUSTRALIAN STAR BANKNOTES (II) (Lot 7252-7287) | ||
| MILITARY NOTES & WAR SAVINGS CERTS (Lot 7288-7311) | ||
| AUSTRALIAN SHARE CERTIFICATES (Lot 7312-7344) | ||
| WORLD GOLD | ||
| AUSTRIA (Lot 7345-7346) | ||
| BRAZIL (Lot 7347-7347) | ||
| CANADA (Lot 7348-7348) | ||
| COSTA RICA (Lot 7349-7349) | ||
| CZECHOSLOVAKIA (Lot 7350-7350) | ||
| EGYPT (Lot 7351-7352) | ||
| EL SALVADOR (Lot 7353-7353) | ||
| FIJI (Lot 7354-7354) | ||
| FRANCE (Lot 7355-7364) | ||
| GERMANY - STATES (Lot 7365-7376) | ||
| GREAT BRITAIN (Lot 7377-7395) | ||
| INDIA – ANCIENT & MEDIEVAL (Lot 7396-7400) | ||
| INDIAN STATES (Lot 7401-7401) | ||
| IRAN (Lot 7402-7402) | ||
| ISLAMIC (Lot 7403-7409) | ||
| ITALY - STATES (Lot 7410-7418) | ||
| JAPAN (Lot 7419-7422) | ||
| LATVIA (Lot 7423-7423) | ||
| LIBERIA (Lot 7424-7424) | ||
| MALTA (Lot 7425-7426) | ||
| MONACO (Lot 7427-7427) | ||
| MYANMAR (Lot 7428-7428) | ||
| NETHERLANDS PROVINCES (Lot 7429-7429) | ||
| NETHERLANDS (Lot 7430-7430) | ||
| POLAND (Lot 7431-7431) | ||
| RUSSIA (Lot 7432-7436) | ||
| SAUDI ARABIA (Lot 7437-7437) | ||
| SOUTH AFRICA (Lot 7438-7438) | ||
| SPAIN (Lot 7439-7442) | ||
| SWISS CANTONS (Lot 7443-7445) | ||
| SWITZERLAND (Lot 7446-7447) | ||
| THAILAND (Lot 7448-7450) | ||
| UNITED STATES (Lot 7451-7451) | ||
| YUGOSLAVIA - SERBIA (Lot 7452-7452) | ||
| WORLD COINS & MEDALS | ||
| AFGHANISTAN (Lot 7453-7453) | ||
| ANGOLA (Lot 7454-7454) | ||
| ARGENTINA (Lot 7455-7456) | ||
| ARMENIA (Lot 7457-7459) | ||
| AUSTRIA (Lot 7460-7473) | ||
| AUSTRIAN NETHERLANDS (Lot 7474-7474) | ||
| AUSTRIAN STATES (Lot 7475-7488) | ||
| BARBADOS (Lot 7489-7489) | ||
| BELGIAN CONGO (Lot 7490-7491) | ||
| BOHEMIA (Lot 7492-7492) | ||
| BOLIVIA (Lot 7493-7495) | ||
| BRAZIL (Lot 7496-7498) | ||
| BRITISH EAST AFRICA (Lot 7499-7502) | ||
| BRITISH GUIANA (Lot 7503-7507) | ||
| BRITISH HONDURAS (Lot 7508-7511) | ||
| BRITISH NORTH BORNEO (Lot 7512-7516) | ||
| BRITISH WEST AFRICA (Lot 7517-7550) | ||
| BRITISH WEST INDIES (Lot 7551-7551) | ||
| BULGARIA (Lot 7552-7553) | ||
| BURMA (Lot 7554-7554) | ||
| CANADA (Lot 7555-7569) | ||
| CENTRAL AMERICAN REPUBLIC (Lot 7570-7570) | ||
| CEYLON (Lot 7571-7593) | ||
| CHILE (Lot 7594-7595) | ||
| CHINA (Lot 7596-7604) | ||
| COLOMBIA (Lot 7605-7605) | ||
| COSTA RICA (Lot 7606-7606) | ||
| CRETE (Lot 7607-7608) | ||
| CRUSADER COINS (Lot 7609-7624) | ||
| CUBA (Lot 7625-7625) | ||
| CYPRUS (Lot 7626-7626) | ||
| CZECHOSLOVAKIA (Lot 7627-7628) | ||
| DANISH WEST INDIES (Lot 7629-7629) | ||
| DENMARK (Lot 7630-7636) | ||
| DOMINICA (Lot 7637-7637) | ||
| ECUADOR (Lot 7638-7638) | ||
| EGYPT (Lot 7639-7649) | ||
| EQUATORIAL GUINEA (Lot 7650-7657) | ||
| ERITREA (Lot 7658-7658) | ||
| ESSEQUIBO & DEMERRARY (Lot 7659-7659) | ||
| ETHIOPIA (Lot 7660-7662) | ||
| FAROE ISLANDS (Lot 7663-7663) | ||
| FIJI (Lot 7664-7666) | ||
| FRANCE (Lot 7667-7701) | ||
| FRANCE - PROVINCIAL (Lot 7702-7711) | ||
| FRENCH EMERGENCY ISSUES (Lot 7712-7712) | ||
| FRANCE - COLONIES (Lot 7713-7714) | ||
| FRENCH GUIANA (Lot 7715-7715) | ||
| FRENCH INDOCHINA (Lot 7716-7716) | ||
| GERMAN EAST AFRICA (Lot 7717-7721) | ||
| GERMAN NEW GUINEA (Lot 7722-7739) | ||
| GERMANY - STATES (I) (Lot 7740-7784) | ||
| GERMANY - STATES (II) (Lot 7785-7830) | ||
| GERMANY - STATES (III) (Lot 7831-7877) | ||
| GERMANY (Lot 7878-7893) | ||
| GERMANY - DEMOCRATIC REPUBLIC (Lot 7894-7897) | ||
| GIBRALTAR (Lot 7898-7901) | ||
| GREAT BRITAIN (I) (Lot 7902-7946) | ||
| GREAT BRITAIN (II) (Lot 7947-7990) | ||
| GREAT BRITAIN (III) (Lot 7991-8034) | ||
| GREAT BRITAIN (IV) (Lot 8035-8078) | ||
| GREAT BRITAIN (V) (Lot 8079-8123) | ||
| GREECE (Lot 8124-8130) | ||
| GUADELOUPE (Lot 8131-8131) | ||
| GUATEMALA (Lot 8132-8133) | ||
| GUERNSEY (Lot 8134-8140) | ||
| HAWAII (Lot 8141-8144) | ||
| HONDURAS (Lot 8145-8145) | ||
| HONG KONG (Lot 8146-8161) | ||
| HUNGARY (Lot 8162-8166) | ||
| INDIA (Lot 8167-8184) | ||
| INDIAN STATES (Lot 8185-8193) | ||
| INDIA - DUTCH INDIA (Lot 8194-8195) | ||
| INDIA - PORTUGUESE INDIA (Lot 8196-8197) | ||
| IONIAN ISLANDS (Lot 8198-8198) | ||
| IRELAND (Lot 8199-8225) | ||
| ISLE OF MAN (Lot 8226-8235) | ||
| ITALY (Lot 8236-8255) | ||
| ITALY - STATES (Lot 8256-8296) | ||
| JAMAICA (Lot 8297-8319) | ||
| JAPAN (Lot 8320-8321) | ||
| JAPAN - RYUKYU ISLANDS (Lot 8322-8322) | ||
| JERSEY (Lot 8323-8327) | ||
| LATVIA (Lot 8328-8328) | ||
| LUXEMBOURG (Lot 8329-8330) | ||
| MALTA (Lot 8331-8340) | ||
| MAURITIUS (Lot 8341-8345) | ||
| MEXICO (Lot 8346-8350) | ||
| MEXICO - GUERRERO (Lot 8351-8359) | ||
| MOMBASSA (Lot 8360-8361) | ||
| MONGOLIA (Lot 8362-8363) | ||
| NETHERLANDS - SPANISH (Lot 8364-8365) | ||
| NETHERLANDS PROVINCES (Lot 8366-8368) | ||
| NETHERLANDS (Lot 8369-8372) | ||
| NETHERLANDS EAST INDIES (Lot 8373-8373) | ||
| NEW GUINEA (Lot 8374-8375) | ||
| NEW ZEALAND (Lot 8376-8431) | ||
| NORWAY (Lot 8432-8432) | ||
| PALESTINE (Lot 8433-8436) | ||
| PAPUA (Lot 8437-8437) | ||
| PARAGUAY (Lot 8438-8440) | ||
| PERU (Lot 8441-8444) | ||
| PHILIPPINES (Lot 8445-8449) | ||
| POLAND (Lot 8450-8453) | ||
| PORTUGAL (Lot 8454-8455) | ||
| PORTUGAL - COLONIES (Lot 8456-8460) | ||
| ROMANIA (Lot 8461-8463) | ||
| RUSSIA (Lot 8464-8489) | ||
| RUSSIA - SIBERIA (Lot 8490-8491) | ||
| RWANDA (Lot 8492-8493) | ||
| SAARLAND (Lot 8494-8494) | ||
| ST. THOMAS & PRINCE ISLANDS (Lot 8495-8495) | ||
| SAN MARINO (Lot 8496-8496) | ||
| SCOTLAND (Lot 8497-8506) | ||
| SEYCHELLES (Lot 8507-8507) | ||
| SHIPWRECK COINS (Lot 8508-8517) | ||
| SIERRA LEONE (Lot 8518-8518) | ||
| SOUTH AFRICA (Lot 8519-8521) | ||
| SOUTHERN RHODESIA (Lot 8522-8534) | ||
| SPAIN (Lot 8535-8538) | ||
| SPANISH NETHERLANDS (Lot 8539-8539) | ||
| STRAITS SETTLEMENTS (Lot 8540-8552) | ||
| SUDAN (Lot 8553-8555) | ||
| SWEDEN (Lot 8556-8562) | ||
| SWISS CANTONS (Lot 8563-8575) | ||
| SWITZERLAND (Lot 8576-8576) | ||
| THAILAND (Lot 8577-8578) | ||
| TOGO (Lot 8579-8582) | ||
| TRANSYLVANIA (Lot 8583-8583) | ||
| TUNISIA (Lot 8584-8588) | ||
| TURKEY (Lot 8589-8591) | ||
| UGANDA (Lot 8592-8592) | ||
| UNITED STATES (I) (Lot 8593-8636) | ||
| UNITED STATES (II) (Lot 8637-8681) | ||
| UNITED STATES (III) (Lot 8682-8724) | ||
| USA - HAWAII (Lot 8725-8727) | ||
| VATICAN (Lot 8728-8728) | ||
| YUGOSLAVIA (Lot 8729-8729) | ||
| YUGOSLAVIA - PROVINCES (Lot 8730-8735) | ||
| WORLD BANKNOTES | ||
| ARUBA (Lot 8736-8736) | ||
| BAHAMAS (Lot 8737-8742) | ||
| BARBADOS (Lot 8743-8752) | ||
| BELIZE (Lot 8753-8761) | ||
| BERMUDA (Lot 8762-8778) | ||
| BOTSWANA (Lot 8779-8779) | ||
| BRITISH EAST AFRICA (Lot 8780-8782) | ||
| BRITISH HONDURAS (Lot 8783-8783) | ||
| BRUNEI (Lot 8784-8784) | ||
| CANADA (Lot 8785-8802) | ||
| CAYMAN ISLANDS (Lot 8803-8812) | ||
| CENTRAL AFRICAN REPUBLIC (Lot 8813-8814) | ||
| CEYLON (Lot 8815-8815) | ||
| CHINA (Lot 8816-8840) | ||
| CHINA - TAIWAN (Lot 8841-8842) | ||
| COCOS (KEELING) ISLANDS (Lot 8843-8844) | ||
| CONGO (Lot 8845-8845) | ||
| COOK ISLANDS (Lot 8846-8846) | ||
| COSTA RICA (Lot 8847-8848) | ||
| CYPRUS (Lot 8849-8850) | ||
| DENMARK (Lot 8851-8851) | ||
| DJIBOUTI (Lot 8852-8852) | ||
| DOMINICAN REPUBLIC (Lot 8853-8854) | ||
| EAST CARIBBEAN STATES (Lot 8855-8856) | ||
| FALKLAND ISLANDS (Lot 8857-8860) | ||
| FIJI (Lot 8861-8890) | ||
| FRANCE (Lot 8891-8892) | ||
| FRENCH INDOCHINA (Lot 8893-8893) | ||
| FRENCH PACIFIC TERRITORIES (Lot 8894-8895) | ||
| FRENCH WEST AFRICA (Lot 8896-8896) | ||
| GAMBIA (Lot 8897-8897) | ||
| GERMAN EAST AFRICA (Lot 8898-8899) | ||
| GERMANY (Lot 8900-8900) | ||
| GERMANY - OCCUPATIONS (Lot 8901-8907) | ||
| GIBRALTAR (Lot 8908-8910) | ||
| GREAT BRITAIN (Lot 8911-8929) | ||
| GUATEMALA (Lot 8930-8931) | ||
| GUERNSEY (Lot 8932-8942) | ||
| HONG KONG (Lot 8943-8962) | ||
| ICELAND (Lot 8963-8963) | ||
| IRAN (Lot 8964-8965) | ||
| ISLE OF MAN (Lot 8966-8966) | ||
| JAMAICA (Lot 8967-8975) | ||
| JAPAN (Lot 8976-8977) | ||
| JERSEY (Lot 8978-8982) | ||
| KENYA (Lot 8983-8986) | ||
| LAO (Lot 8987-8987) | ||
| LIECHTENSTEIN (Lot 8988-8988) | ||
| MACAU (Lot 8989-9000) | ||
| MALAYA (Lot 9001-9002) | ||
| MALAYA & BRITISH BORNEO (Lot 9003-9010) | ||
| MALAYSIA (Lot 9011-9011) | ||
| NETHERLANDS - ANTILLES (Lot 9012-9015) | ||
| NEW CALEDONIA (Lot 9016-9016) | ||
| NEW HEBRIDES (Lot 9017-9020) | ||
| NEW ZEALAND (Lot 9021-9065) | ||
| NICARAGUA (Lot 9066-9067) | ||
| NIGERIA (Lot 9068-9069) | ||
| NIGERIA - BIAFRA (Lot 9070-9070) | ||
| NORTHERN IRELAND (Lot 9071-9074) | ||
| ORANGE FREE STATE (Lot 9075-9075) | ||
| PAKISTAN (Lot 9076-9076) | ||
| PAPUA NEW GUINEA (Lot 9077-9077) | ||
| PARAGUAY (Lot 9078-9079) | ||
| PHILIPPINES (Lot 9080-9083) | ||
| ST. HELENA (Lot 9084-9085) | ||
| SCOTLAND (Lot 9086-9093) | ||
| SEYCHELLES (Lot 9094-9104) | ||
| SIERRA LEONE (Lot 9105-9105) | ||
| SINGAPORE (Lot 9106-9107) | ||
| SOLOMON ISLANDS (Lot 9108-9108) | ||
| SOUTH AFRICA (Lot 9109-9113) | ||
| SRI LANKA (Lot 9114-9119) | ||
| STRAITS SETTLEMENTS (Lot 9120-9125) | ||
| SUDAN (Lot 9126-9127) | ||
| SWITZERLAND (Lot 9128-9128) | ||
| TAHITI (Lot 9129-9129) | ||
| THAILAND (Lot 9130-9135) | ||
| TIMOR (Lot 9136-9138) | ||
| TONGA (Lot 9139-9140) | ||
| TURKEY (Lot 9141-9141) | ||
| UGANDA (Lot 9142-9142) | ||
| UNITED STATES (Lot 9143-9148) | ||
| USA - CONFEDERATE STATES (Lot 9149-9151) | ||
| URUGUAY (Lot 9152-9152) | ||
| VANUATU (Lot 9153-9154) | ||
| VENEZUELA (Lot 9155-9155) | ||
| YEMEN DEMOCRATIC REPUBLIC (Lot 9156-9156) | ||


