Loading...
| Search Result for "258" | ||||
| Lot | Description | Status | ||
| 258 | Decimal 2006, 07, 10 Leather PO Year Album, 2008 (3), 09, 11, 12 Standard. 2008 Olympic Gold Medallists book (3). 2012 Olympic Gold Medallists book (3). All pristine. FV $1210. (15) | SOLD at A$350 | ||
|---|---|---|---|---|
| 1764 Click to enlarge photo | 1922-31 KGV coil stamps 3c carmine, imperf horiz vert pr. Superb fresh MLH. SG 258a cat £250+. Unitrade 130a cat C$750. Very scarce. (P) | AVAILABLE at A$200 | ||
| 1765 Click to enlarge photo | 1922-31 KGV coil stamp 3c carmine Die II, horiz pr, imperf X perf 8. VF fresh MUH. SG 258b cat £200 for M, should be at least double £400 MUH. Unitrade 130b cat C$625. (P) | AVAILABLE at A$170 | ||
| 2874 Click to enlarge photo | 1938-49 KGVI set 2c-10R, all from 1938 printing with 25c-10R on chalk surfaced paper. VF MUH. SG 252-258, 259, 260, 261, 262 & 263 cat £296. (12) (P) | AVAILABLE at A$180 | ||
| 3302 Click to enlarge photo | 1921-32 KGV set 2c-5R, plus 12c grey & 1R, Die I, wmk Mult Script. VF M/MLH, mostly fresh. Scott 91-114, 100a, 111a cat US$303. SG 98-123, 107a, 119a cat £258. (26) (P) | SOLD at A$200 | ||
| 3408 Click to enlarge photo | 1903 KEVII £1 green & violet, wmk Crown CA. VF fresh M. Scott 266 cat US$375. SG 258 cat £375. (P) | AVAILABLE at A$275 | ||
| 3409 Click to enlarge photo | 1903 KEVII £1 green & violet, wmk Crown CA. VF fresh M. Scott 266 cat US$375. SG 258 cat £375. (P) | AVAILABLE at A$250 | ||
| 3491 Click for more photos | 1924-65 Revenues collection with 1924 KGV Admirals 7/6 to £5 inc shades of 10/- & £1, 1931 KGV Field Marshall 7/6, 10/-, £1, £2 & £5, 1937 KGVI 10/-, £1, £2, £5 & £10. 1954-66 Arms vals to £50 & £100. VF F/C. Bft cat £258. (32) (P) | SOLD at A$180 | ||
| 3552 Click to enlarge photo | 1943-48 Thai Pagoda 2a brown-orange, blk of 9, error printed on both sides. VF fresh MUH, 2 perf separation at top. Scott 258(var). SG 311b cat £495 for M singles, should be at least double, £990 MUH plus premium for blk. (9) (P) | AVAILABLE at A$80 | ||


