Loading...
| Search Result for "349" | ||||
| Lot | Description | Status | ||
| 349 | PO Year Albums 1982-89, plus 2000 Gold Medal Winners duplicated M/S, various POPs. Sold on behalf of Mary MacKillop Charity. MUH FV $800. | SOLD at A$230 | ||
|---|---|---|---|---|
| 3140 Click to enlarge photo | 1905-10 Lyrebird 2/6 blue-green UL cnr marginal, wmk Crown single-lined A, perf 11½x11. Stamp superb fresh MUH. ACSC N65. Scott 119 cat US$80 for M. SG 349a cat £80 for M, should be at least double £160 MUH. (P) | AVAILABLE at A$130 | ||
| 3141 Click to enlarge photo | 1905-10 Lyrebird 2/6 blue-green UR cnr marginal blk of 4 with sheet no 19746, wmk crown single-lined A, perf 11½x11. Stamps superb fresh MUH. ACSC N65. SG 349a cat £320 for M, singles should be at least double, £640+ MUH, plus premium for positional multiple. (P) | AVAILABLE at A$300 | ||
| 3230 Click to enlarge photo | Postmark: Numeral 349 of Jindabyne or 348 of Kiora type 3R16 (RRRRR) near comp strike on 1880s QV 2d. Illustrated in Freeman. The sole example recorded. (P) | AVAILABLE at A$100 | ||
| 4304 Click for more photos | 1979-80 Fish set 1c-$2 in full sheets of 50. VF fresh MUH. SG 34-47 cat £287+. FV $349 alone. (17 sheets). | AVAILABLE at A$190 | ||


