Loading...
| Search Result for "417" | ||||
| Lot | Description | Status | ||
| 417 Click for more photos | Leftover lot. S/books second-hand (11), most European 16 & 32 pgs with some edge foxing. Stamps in 4 picture frames & ½d orange Kangaroo print. Folder with a few Town cds, noted pkt of 3rd wmk Kangaroo to 2/-, 1932 2d & 3d Harbour Bridge (30-50 each) & book Hong Kong The QV Period by Gurevitch (1993), hagners & few Varios, estimate 100-130, Seven Seas Australia 1913-65 hingeless pages, odd tones. | SOLD at A$60 | ||
|---|---|---|---|---|
| 838 Click for more photos | Cigarette & Trade Card Catalogue 2022 Edition, pub by London CCC, 417 pgs inc cigarette, tea, gum, magazine, oil company, TV 'tie-ins' & other trade cards, plus reprint valuations. New! | AVAILABLE at A$50 | ||
| 4835 Click to enlarge photo | 1927 President's Birthday set 8pf-50pf. VF fresh MUH. SG 417-20 cat £34 for M, should be at least double, £68 MUH. Mi 403-06 cat €100. (4) | AVAILABLE at A$35 | ||
| 4836 Click to enlarge photo | 1927 President's Birthday set 8pf-50pf. VF fresh MUH. SG 417-20 cat 34 for M, should be at least double, £68 MUH. Mi 403-6 cat €100. (4) (P) | AVAILABLE at A$35 | ||
| 4837 Click to enlarge photo | 1927 Hindenburg Charity booklet pane 8pf (4) & 15pf (3), plus 'X' tab, imperf margin. F-VF fresh MUH. SG 417a cat £200. Mi MB156A cat €230. | AVAILABLE at A$50 | ||
| 4909 Click for more photos | 1931 & 33 Police Official covers, both Registered, franked Hindenberg 5pf & 12pf, Ebert 10pf (4) & 30pf all perf 'POL' type A4 of Hannover. Mi 411 POL, 435 POL, 466 POL &417 POL. Scarce perfin usages. (2) | AVAILABLE at A$100 | ||
| 8149 Click to enlarge photo | 1930 Spanish-American Exhib 10P orange-brown (recess printed), top marginal gutter blk of 4, plus 10P chocolate photogravure printing). Stamps VF MUH, some perf separation. SG 641-42 cat £417 for M singles, should be at least double, £834 MUH, plus premium for blks. Ed 581-82 cat €1114 as singles. Rare & impressive top value blks. (2 blks of 4). (P) | AVAILABLE at A$275 | ||


