Loading...
| Search Result for "776" | ||||
| Lot | Description | Status | ||
| 776 Click to enlarge photo | 1d Red Die I, wmk sideways, Crown pointing to right (viewed from front). SG 2a cat £1600 = A$3200. ACSC 2Aaa cat $2250. (P) | AVAILABLE at A$500 | ||
|---|---|---|---|---|
| 2802 Click to enlarge photo | Trengganu: 1922 Malaya-Borneo Exhibition opt 2c-$3 all with variety 'raised star after Exhibition'. VF M/MLH, cpl part gum. Scott 8A-24A(var). SG 48c-58c cat £1167. Only 776 of $5 sold, so only 130 of this variety. (11) (P) | AVAILABLE at A$600 | ||
| 2803 Click to enlarge photo | Trengganu: 1922 Malaya-Borneo Exhibition opt set 2c-$5 all variety 'small second A in MALAYA'. F-VF M, usual variable gum. Scott 18A-24A(var). SG 48d-58d cat £1167. Only 776 $5 sold, so only 130 of this variety. (11) (P) | AVAILABLE at A$600 | ||
| 2806 Click to enlarge photo | Trengganu: 1922 Malaya-Borneo Exhibition opt Sultan $5 green & dull purple. Superb VF U. Scott 18A cat US$725. SG 58 cat £800. Only 776 sold & very few Used. (P) | AVAILABLE at A$500 | ||
| 2807 Click to enlarge photo | Trengganu: 1922 Malaya-Borneo Exhibition opt Sultan $5 green & dull purple. VF fresh M. Scott 18A cat US$400. SG 58 cat £375 & under-catalogued. Only 776 sold. (P) | SOLD at A$350 | ||
| 2808 Click to enlarge photo | Trengganu: 1922 Malaya-Borneo Exhibition opt Sultan $5 green & dull purple, variety 'raised stop after Exhibition'. VF M, top marginal with plate control no 1. Scott 18A(var). SG 58c cat £600 & under-catalogued. Only 776 sold of which only 130 are this variety. (P) | AVAILABLE at A$400 | ||


