Loading...
| Search Result for "790" | ||||
| Lot | Description | Status | ||
| 790 Click for more photos | Australia - Cricket; The Australian Cricket Team England 1934. Group photograph of the squad of 16 inc W Woodfill, Don Bradman, W O'reilly, L Darling, C Grimmett, A Kippax & W Oldfield. Cpl of light rev spots, F-VF UN. | SOLD at A$25 | ||
|---|---|---|---|---|
| 378 Click for more photos | Western Australia: 1854-1912 Mint collection inc 1854 Swan 1d black. 1854-55 Swan 4d blue. 1860-64 Swan 2d (both shades) & 4d, imperf. 1861 Swan 2d blue (3), 1863 1d, no wmk. 1864-79 vals to 1/-, Crown CC, perf 12½. 1871-73 3d, wmk Crown CC. 1876-85 vals to 6d inc shades. 1882-85 3d, wmk CA. 1884 ½ on 1d. 1885 1d on 3d, both types. 1865-93 Swan set to 1/-, plus shades, wmk CA. 1888 set 1d, 2d & 4d. 1893-95 Halfpenny & One Penny on 3d inc shades & wmks. 1898-1907 vals to 6d, wmk W crown A. 1902-11 QV Swan vals to £1, wmk V/Crown & 1905-12 vals to 5/-, wmk Crown/A, plus 3d, perf 11. 1912 Swan set 6d & 1/-, wmk Crown/single-lined A. Mostly F-VF M/UN, few mixed condition. SG cat £7900+ = A$16,000+. (98) (P) | SOLD at A$1600 | ||
| 486 Click for more photos | Carton lot with Australian Territories in Seven Seas album with AAT 1957-83 comp inc 1966 Pics to $1 Mock Sun, Christmas Is to 1979 inc 1958 QEII Defs & 1968 Fish sets. Cocos Is to 1976 comp. Norfolk Is 1966-79 inc 1969 Birds set & 1974 UPU M/Sheet. British Commonwealth collection to mid 1960s with Australia inc 1930s high val Commems, 1937 KGVI to £1 Robes, 1949 Defs to £2 Arms & QEII pre-dec to £1 Bass. Then Canada, GB, Hong Kong, Malaya, NZ, Portugal & USA. Faroes 1990s MUH Pic/Commem accumulation with 1995 Leaf Hopper Beetles (190 sets, SG cat £3000), Tourism pr (50 sets, £230), Europa pr (100 sets, £620), Raven pr (50 sets, £220) & 1995 Rural Life trio (50 sets, £600), all fresh MUH, total SG cat £4670 = A$8900. GB 1971-79 MUH collections inc QEII Machins to £5 blue. Germany Lighthouse illustrated pgs for 1872-1918 Empire & WWII General Govt (retail $80). Australia 1980s FDC accumulation in 2 FDC albums. New Zealand 1790, 73, 74, 75, 77, 83 PO Year Packs (retail $200), plus 1984 PO Year Album. San Marino collection in blue springback album. World general collection in 2 thick loose leaf albums inc Australia 1970s-80s Mint decimals, then Europe, South East Asia, Pacific Islands, USA. Some sl mixed condition, M/U/MUH. Large carton. | AVAILABLE at A$250 | ||
| 494 Click for more photos | China Useful Collection 1957-1992 mostly M/UN as issued in s/book. Noted Lunar New Year issues selection 1983-91 in blks of 4 MUH, also noted 1981 Lotus set, 1982 Bronzes, others inc 1980s-1990s Paintings & many other sets through 1980s-90s. Also selection of M/Sheets on FDCs 1988-1992 (11 diff) & others. Mostly VF. Total SG cat £790 -A$1600. (480, 16 FDCs etc). | AVAILABLE at A$200 | ||
| 2145 Click for more photos | 1978 Aviators Collection inc 18c Kingsford Smith imperforate pr, 18c KS misperf producing narrow stamp, 18c Hawker-yellow & black misplaced (ACSC 790 6d cat $300), 18c Ulm various strips 3-10 with yellow uneven, gutter blks of 10 showing floating colour control circles, M/Sheet inc Postal Forgery in light blue (ACSC 794cd cat $100). Also 1980 Australian Aircraft 22c imperf pr. SG 658-661(var). ACSC var cat $750. (120 + 4 M/S). | AVAILABLE at A$180 | ||
| 2146 Click to enlarge photo | 1978 Aviators 18c Hawker & 18c Kingsford Smith in UR marginal imperf pr & right marginal pr. The Hawker imperf pr is not listed by ACSC but both are listed by SG. SG 658a & 660a cat £860 = A$1720. ACSC 790 & 792b var. (2 pr). (P) | AVAILABLE at A$400 | ||
| 2147 Click to enlarge photo | 1978 Aviators 18c Hawker UL cnr blk of 4 error on upper pr IMPERF, lower pr imperf at top. VF fresh MUH. SG 658a(var). ACSC 790b cat $300+ for 2 prs plus premium for positional blk. Only 10 such prs recorded so maximum for 5 blks. (P) | AVAILABLE at A$1000 | ||
| 2392 Click to enlarge photo | 2017 Gold Coast Commonwealth Games Baton Relay, 2018 Harry & Megan Wedding & Repatriation Anniv, 2019 In the Garden PO Packs. SG 7900, 4981, 4993 & 5108-13. FV alone $42. (4) | AVAILABLE at A$35 | ||


