Loading...
| Search Result for "292" | ||||
| Lot | Description | Status | ||
| 292 Click to enlarge photo | Decimal Postage inc 1981-2020 PO Year Albums plus PO Packs inc 2020 Year Album which has Aboriginal Artists $1.10 - $2.20 blk of 4 with the First Stamp ($1.10) with Australia OMITTED. This was only issued in Year Books & is quite scarce. Also Australia illustrated hingeless pgs with slipcase, mixed ranges. MUH. Total FV $2850+. | SOLD at A$1000 | ||
|---|---|---|---|---|
| 2293 Click for more photos | 2008 World Youth Day set 50c-$2 sheets of 50. VF fresh MUH. SG 2929-3. FV $192 alone. (3 sheets). | SOLD at A$120 | ||
| 3220 Click to enlarge photo | Postmark: Numeral 292 of Charcoal Creek type 2R39 (RRRR) bold comp strike on 186s QV 2d blue. (P) | AVAILABLE at A$50 | ||
| 3536 Click to enlarge photo | 1904-11 QV Thick Postage set 6d-£1, wmk Crown/SA. VF fresh M/MLH. Scott 137-143 cat US$732. SG 284-292 cat £810. Scarce set. (9) (P) | AVAILABLE at A$500 | ||
| 3540 Click to enlarge photo | 1904-11 QV Thick Postage £1 blue perf 12½. F-VF fresh M. Scott 143a cat US$350. ACSC S73 cat $600. SG 292a cat £275. (P) | AVAILABLE at A$160 | ||
| 3541 Click to enlarge photo | 1904-11 QV Thick Postage £1 blue perf 'S.A.' perf 12½ wmk Crown SA LL cnr blk of 4. Superb fresh 1 MLH/3 MUH, 1 sl bends. Scott 143 cat US$1000. ACSC 73 cat $2400+. SG 292a cat £1100 for M, should be at least double for 3 MUH cat £1925 plus premium for scarce perf SA. (P) | AVAILABLE at A$800 | ||
| 3542 Click to enlarge photo | 1904-11 QV Thick Postage £1 blue, perf 12½, perf SA. VF fresh MLH. SG 292a(SA) cat £275+, plus premium for scarce perf SA. ACSC S74 var cat $750 for normal perf OS. (P) | AVAILABLE at A$250 | ||
| 4279 Click for more photos | 1979 Hong Kong Exhibition opt Camellias 2Y M/Sheet. VF fresh MUH with bright gold. J42. SG MS2923 cat £300. (P) | AVAILABLE at A$150 | ||
| 6174 Click to enlarge photo | Libya: 1921 Goddess of Plenty 15c plus 25c (2 shades), wmk Crown, all error CENTRE INVERTED. F-VF MUH. SG 26Aa, 27Aa cat £292 for M, should be at least double, £584 MUH. Sass 25c, 26c cat €300 for M, so €600 MUH. (3) | AVAILABLE at A$70 | ||
| 6620 Click to enlarge photo | 1937-41 KGVI Palm Trees set 1c-$5, plus 2c, 4c & 5c die II. VF M/MUH. SG 278-292 & 293-298 cat £573 (21). (P) | AVAILABLE at A$200 | ||
| 7686 Click to enlarge photo | 1925 Lenin Death Anniv perf set 7k-40k, being 'specimen' stamps from UPU distribution, with local 'COLONIAS' h/s (type PORC 3) applied by Portuguese Ministry for the Colonies. F-VF UN affixed to piece ex archive pgs. SG 426-29b(s), Mi 292-95A(s). Unique stamps from Portuguese India Goa Postal Archive UPU specimen collection. 2019 Ceremuga photo cert. (4) (P) | AVAILABLE at A$350 | ||
| 8261 Click to enlarge photo | 1920 'CORREO AEREO' opt King set 5c-1P, plus 5c, error opt DOUBLE & another 5c error opt DOUBLE, 1 diag & shifted to right. F-VF fresh MLH. SG 353-357, 353b & 353b(var) cat £210++, Ed 292-296, 292hh, 292hhx cat €430. (7). (P) | AVAILABLE at A$130 | ||


