Loading...
| Search Result for "471" | ||||
| Lot | Description | Status | ||
| 471 Click for more photos | British West Indies Part 1 1863-1990s collection/accumulation in 2 s/books comprising Bahamas 1863-1990s inc 1863 1d & 6d, 1942 Columbus opt set to £1, 1948 Tercentenary £1, 1954 QEII to 10/-, Bermuda 1865-1990 inc 1938 KGVI to 5/-, 1962 QEII to 10/-, 1970 Decimal Currency set to $2.40, 1986 Ship set comp to $8 (MUH). GU-VFU (70%), F-VF MUH/MLH (30%). SG cat £2700+ = A$5400+. (1200) | AVAILABLE at A$200 | ||
|---|---|---|---|---|
| 3187 Click for more photos | Postmarks: Numeral cancel collection with around 1300 diff Post Offices from 1 (Ryde) to 2091(Talmamo) with 1851-56 1st numeral cancels (35 diff) inc 72 (blue), 106 (RRR), 113 (RRRR), 122 (RRR), 130(RRRR), 131 (RRRR), 137 (RRR) & 149 (RRRR). Other numeral cancels with RRRRR (38). Mainly Fair-Good strikes inc 150, 251 (illustrated in Freeman pg 113), 383, 420, 471, 579, 798, 800 (illustrated in Freeman pg 197), 906, 949, 1080 (illustrated in Freeman pg 232), 1259, 1327, 1377, 1726 (illustrated in Freeman pg 303), 1909, 1944, 1989 (illustrated in Freeman pg 335), 1990, 1996 & 2060 4R (96). Mostly G-F strikes inc 164, 208, 235, 279, 384, 536, 613, 618, 991, 1010, 1319, 1468, 1510, 1761, 1841, 1875, 1876, 1886, 1900, 1901, 1924, 1942, 1997 & 2091. RRR (130), RR (95)., plus uncounted S & R rated pmks. A solid collection in dire need of rehousing. Conservatively priced & ripe for expansion. (1900). (P) | AVAILABLE at A$4700 | ||
| 4829 Click to enlarge photo | 1926-33 Police Official 'POL' perfins with 1926 Frederich 10pf, 1930 Ebert 10pf & Hindenberg 25pf type B13. 1932 Welfare opt '12 + 3 Rpf' perfin type C. 1933 Hindenberg 8pf perfin B13a. Mi POL 390, 435, 482, 471 & 464. (5) | AVAILABLE at A$50 | ||
| 4906 Click for more photos | 1938 Police Official cover franked Hindenberg 4pf & 25pf pr all perf 'POL' type C11 of Magdeburg, reversed on 4pf, sideways on 25pf, tied by 'Magdeburg 9 2 38' cds Mi 483 POL & 471 POL. Rare perfin varieties. | AVAILABLE at A$80 | ||
| 5787 Click to enlarge photo | 2004 'A British Journey-Wales 68p Marloes Sands IMPERF LL cnr blk of 4. VF fresh MUH. SG 2471a cat £600+ (previously was £1400+) & now under-catalogued as only 2 imperf panes of 25 discovered, so maximum of only 2 such blks exist. (4). (P) | AVAILABLE at A$400 | ||
| 6066 Click for more photos | 1943 Provisional Government 'Badoglio' rose-carmine signature opt Victor Emmanual 50c violet, prepared but unissued (Opts were prepared in Naples on the orders of Marshal Pietro Badoglio's administration. But never issued as King Victor Emmanual III vehemently objected to his portrait being defaced in such a way, & almost all the stock was then officially destroyed). Superb fresh MUH with never hinged original gum. Sass footnote after 515I, CEI 471 cat €10,000 = A$16,000+. Extremely rare & historically interesting Italian item. 1993 Raybaudi cert for blk it came from, plus 2019 Ceremuga photo cert. (P) | AVAILABLE at A$1500 | ||
| 7459 Click to enlarge photo | 1979 Fishing 90gr, error grey omitted, missing 'POLSKA'. Superb fresh MUH. Mi 2617F unpriced, Fi 2471s. Exp Kalinowski. (P) | AVAILABLE at A$130 | ||


