| Public Auction 397 - Coins & Banknotes Tuesday - Friday, 3 - 6 June 2025 (9:30 am) | ||
| ACCUMULATIONS | ||
| ACCESSORIES (Lot 10001-10017) | ||
| AUSTRALIA | ||
| AUSTRALIAN COLLECTIONS & ACCUMULATIONS (1) (Lot 10018-10139) | ||
| AUSTRALIAN COLLECTIONS & ACCUMULATIONS (2) (Lot 10140-10260) | ||
| AUSTRALIAN COLLECTIONS & ACCUMULATIONS (3) (Lot 10261-10385) | ||
| AUSTRALIAN BANKNOTES (Lot 10386-10503) | ||
| AUST SPECIAL BANKNOTE PREFIXES (Lot 10504-10591) | ||
| WORLD | ||
| WORLD COLLECTIONS & LOTS (Lot 10592-10681) | ||
| AUSTRALIA SHIP WRECK | ||
| BATAVIA (Lot 10682-10682) | ||
| GILT DRAGON (Lot 10683-10685) | ||
| AUSTRALIA COINS | ||
| AUSTRALIA - PROCLAMATION COINS (Lot 10686-10738) | ||
| HOLEY DOLLARS & DUMPS (Lot 10739-10741) | ||
| ADELAIDE ASSAY OFFICE (Lot 10742-10743) | ||
| AUSTRALIANA (Lot 10744-10744) | ||
| GOLD HALF SOVEREIGNS (Lot 10745-10768) | ||
| GOLD SOVEREIGNS - SYDNEY MINT (Lot 10769-10783) | ||
| GOLDSOVEREIGNS QV YOUNG HEAD SHIELD (Lot 10784-10788) | ||
| GOLD SOVEREIGNS QV YOUNG HEAD ST GEORGE (Lot 10789-10798) | ||
| GOLD SOVEREIGNS KGV (Lot 10799-10811) | ||
| AUSTRALIA - DECIMAL GOLD (Lot 10812-10826) | ||
| COLLECTABLES | ||
| GENERAL (Lot 10827-10832) | ||
| CIGARETTE CARDS (Lot 10833-10856) | ||
| OLYMPICS (Lot 10857-10870) | ||
| POSTCARDS (Lot 10871-10877) | ||
| SILVER PLATE (Lot 10878-10889) | ||
| SPORT (Lot 10890-10927) | ||
| AUSTRALIA COINS | ||
| AUSTRALIA - HALFPENNIES (½d) (Lot 10930-10981) | ||
| AUSTRALIA - PENNIES (1d) (Lot 10938-11024) | ||
| AUSTRALIA - THREEPENCES (3d) (Lot 10971-11067) | ||
| AUSTRALIA - SIXPENCES (6d) (Lot 10946-11091) | ||
| AUSTRALIA - SHILLINGS (1/-) (Lot 11092-11130) | ||
| AUSTRALIA - TWO SHILLINGS (2/-) (Lot 11131-11195) | ||
| AUSTRALIA - CROWNS (5/-) (Lot 11196-11206) | ||
| AUSTRALIA - DECIMAL COINS (Lot 11207-11207) | ||
| AUSTRALIA MIS-STRIKES & VARIETIES (Lot 11208-11257) | ||
| AUSTRALIA - PROOFS & SPECIMENS (Lot 11258-11314) | ||
| AUSTRALIA & NEW ZEALAND TOKENS (1) (Lot 11315-11423) | ||
| AUSTRALIA & NEW ZEALAND TOKENS (2) (Lot 11424-11534) | ||
| AUSTRALIA & NEW ZEALAND TOKENS (3) (Lot 11535-11646) | ||
| AUSTRALIA - CONVICT / LOVE TOKENS (Lot 11647-11647) | ||
| AUSTRALIA - CHECKS (Lot 11648-11649) | ||
| AUSTRALIA - BREAD & MILK TOKENS (Lot 11650-11664) | ||
| AUSTRALIA - COMMUNION TOKENS (Lot 11665-11673) | ||
| AUSTRALIA - UNION BADGES (Lot 11674-11699) | ||
| AUSTRALIA - HISTORICAL MEDALS etc (Lot 11700-11770) | ||
| AUSTRALIA - EMDEN & SYDNEY ITEMS (Lot 11772-11784) | ||
| AUSTRALIA - AGRICULTURAL MEDALS (Lot 11785-11817) | ||
| INTERNMENT CAMP COINS & NOTES (Lot 11818-11855) | ||
| AUSTRALIA BANKNOTES | ||
| AUST - PRE-FEDERATION NOTES (Lot 11856-11879) | ||
| AUSTRALIA - TRADESMEN'S NOTES etc (Lot 11880-11894) | ||
| AUSTRALIA - PRE-FEDERAL CHEQUES etc (Lot 11895-11898) | ||
| AUSTRALIA - POSTAL NOTES & ORDERS (Lot 11899-11900) | ||
| AUSTRALIA PRE-DECIMAL NOTES (Lot 11901-11960) | ||
| AUSTRALIA - SPECIMEN NOTES (Lot 11961-11963) | ||
| AUSTRALIA - SPECIAL PREFIXES etc (Lot 11964-12042) | ||
| AUSTRALIA - DECIMAL NOTES (Lot 12043-12081) | ||
| AUSTRALIA - TREASURY BONDS etc (Lot 12082-12082) | ||
| AUSTRALIA - VARIETIES (Lot 12083-12084) | ||
| AUSTRALIA - N.P.A. PRODUCTS (Lot 12085-12151) | ||
| AUSTRALIA - STAR BANKNOTES (Lot 12152-12158) | ||
| AUSTRALIA - MILITARY NOTES & SAVINGS (Lot 12159-12163) | ||
| AUSTRALIA - SHARE CERTIFICATES (Lot 12164-12175) | ||
| WORLD GOLD | ||
| AUSTRIA (Lot 12176-12176) | ||
| BELGIUM (Lot 12177-12177) | ||
| BELIZE (Lot 12178-12179) | ||
| CHINA - PROVINCES (Lot 12180-12180) | ||
| COOK ISLANDS (Lot 12181-12181) | ||
| EGYPT (Lot 12182-12182) | ||
| FRANCE (Lot 12183-12197) | ||
| GERMANY - STATES (Lot 12198-12395) | ||
| GREAT BRITAIN (Lot 12199-12217) | ||
| HUNGARY (Lot 12218-12219) | ||
| HUTT RIVER PROVINCE (Lot 12220-12220) | ||
| INDIA (Lot 12221-12221) | ||
| ISLAMIC (Lot 12222-12225) | ||
| JAPAN (Lot 12226-12229) | ||
| LIECHTENSTEIN (Lot 12230-12231) | ||
| NETHERLANDS (Lot 12232-12234) | ||
| PAPUA NEW GUINEA (Lot 12235-12235) | ||
| SOUTH AFRICA (Lot 12236-12243) | ||
| WORLD COINS & MEDALS | ||
| ANGOLA (Lot 12244-12244) | ||
| ANGUILLA (Lot 12245-12247) | ||
| AUSTRIA (Lot 12248-12255) | ||
| AUSTRIA - NETHERLANDS (Lot 12256-12256) | ||
| BELGIUM (Lot 12257-12258) | ||
| BOLIVIA (Lot 12259-12259) | ||
| BRITISH HONDURAS (Lot 12260-12260) | ||
| CHINA (Lot 12261-12288) | ||
| CHINA - PROVINCES (Lot 12289-12304) | ||
| COCOS (KEELING) ISLANDS (Lot 12305-12311) | ||
| COLOMBIA (Lot 12312-12312) | ||
| CRUSADERS (Lot 12313-12315) | ||
| DANZIG (Lot 12316-12316) | ||
| DENMARK (Lot 12317-12318) | ||
| EQUATORIAL GUINEA (Lot 12319-12320) | ||
| FAROE ISLANDS (Lot 12321-12321) | ||
| FINLAND (Lot 12322-12322) | ||
| FRANCE (Lot 12323-12377) | ||
| FRENCH INDOCHINA (Lot 12378-12380) | ||
| GERMAN NEW GUINEA (Lot 12381-12388) | ||
| GERMANY - STATES (Lot 12389-12396) | ||
| GERMANY (Lot 12397-12410) | ||
| GERMANY - SAAR (Lot 12411-12411) | ||
| GERMANY - DEMOCRATIC REPUBLIC (Lot 12412-12413) | ||
| GREAT BRITAIN (Lot 12414-12521) | ||
| GREECE (Lot 12522-12522) | ||
| GREENLAND (Lot 12523-12523) | ||
| HONG KONG (Lot 12524-12524) | ||
| ICELAND (Lot 12525-12525) | ||
| INDIA (Lot 12526-12531) | ||
| INDIA - STATES (Lot 12532-12534) | ||
| IRELAND (Lot 12535-12537) | ||
| ISLE OF MAN (Lot 12538-12539) | ||
| ITALY - STATES (Lot 12540-12546) | ||
| ITALY (Lot 12547-12549) | ||
| ITALY - PAPAL STATES (Lot 12550-12550) | ||
| JAMAICA (Lot 12551-12553) | ||
| JAPAN (Lot 12554-12603) | ||
| KOREA (Lot 12604-12610) | ||
| KOREA - SOUTH (Lot 12611-12611) | ||
| LIVONIA (Lot 12612-12612) | ||
| MALAYA (Lot 12613-12613) | ||
| MALTA (Lot 12614-12616) | ||
| MEXICO (Lot 12617-12617) | ||
| NEPAL (Lot 12618-12618) | ||
| NETHERLANDS PROVINCES (Lot 12619-12619) | ||
| NETHERLANDS (Lot 12620-12636) | ||
| NEW GUINEA (Lot 12637-12641) | ||
| NEW HEBRIDES (Lot 12642-12643) | ||
| NEW ZEALAND (Lot 12644-12655) | ||
| PALESTINE (Lot 12656-12657) | ||
| PERU (Lot 12658-12659) | ||
| PHILIPPINES (Lot 12660-12660) | ||
| PORTUGAL (Lot 12662-12664) | ||
| RUSSIA & SOVIET UNION (Lot 12665-12670) | ||
| SARAWAK (Lot 12672-12672) | ||
| SAUDI ARABIA (Lot 12673-12673) | ||
| SCOTLAND (Lot 12674-12681) | ||
| SHIPWRECK COINS (Lot 12682-12686) | ||
| SOUTH AFRICA (Lot 12687-12687) | ||
| SPAIN (Lot 12599-12599) | ||
| SPANISH NETHERLANDS (Lot 12688-12689) | ||
| STRAITS SETTLEMENTS (Lot 12690-12693) | ||
| SWEDEN (Lot 12694-12697) | ||
| SWITZERLAND (Lot 12698-12700) | ||
| THAILAND (Lot 12701-12702) | ||
| TIBET (Lot 12703-12707) | ||
| TOGO (Lot 12708-12709) | ||
| UKRAINE (Lot 12710-12710) | ||
| UNITED STATES (Lot 12711-12723) | ||
| VATICAN (Lot 12724-12724) | ||
| YEMEN (Lot 12725-12725) | ||
| YEAR OF THE CHILD (Lot 12726-12726) | ||
| LITERATURE& CATALOGUES | ||
| GREEK COIN BOOKS (Lot 12727-12759) | ||
| CELTIC COIN BOOKS (Lot 12760-12773) | ||
| ROMAN COIN BOOKS (Lot 12774-12821) | ||
| BYZANTINE COIN BOOKS (Lot 12822-12830) | ||
| SASANIAN COIN BOOKS (Lot 12831-12834) | ||
| PARTHIAN COIN BOOKS (Lot 12835-12835) | ||
| OTHER ANCIENT BOOKS (Lot 12836-12837) | ||
| AUSTRALIAN & WORLD (Lot 12838-12839) | ||
| AUSTRALIA (Lot 12840-12842) | ||
| BELGIUM (Lot 12843-12843) | ||
| CHINA (Lot 12844-12846) | ||
| CRUSADER COINS (Lot 12847-12848) | ||
| FRANCE (Lot 12849-12860) | ||
| GERMANY (Lot 12861-12861) | ||
| GREAT BRITAIN (Lot 12862-12895) | ||
| INDONESIA (Lot 12896-12896) | ||
| MILITARIA (Lot 12897-12897) | ||
| NETHERLANDS (Lot 12898-12898) | ||
| PORTUGAL (Lot 12899-12899) | ||
| SWEDEN (Lot 12900-12900) | ||
| WORLD (Lot 12901-12901) | ||
| ANCIENT COINS | ||
| ANTIQUITIES (Lot 12902-12904) | ||
| GREEK COINS (Lot 12905-12940) | ||
| ROMAN COINS (1) (Lot 12941-13045) | ||
| ROMAN COINS (2) (Lot 13046-13149) | ||
| ROMAN COINS (3) (Lot 13150-13250) | ||
| ROMAN COINS (4) (Lot 13251-13364) | ||
| WORLD BANKNOTES | ||
| AFGHANISTAN (Lot 13365-13366) | ||
| AFRICA (Lot 13367-13371) | ||
| ALBANIA (Lot 13372-13372) | ||
| ANGOLA (Lot 13373-13373) | ||
| ARGENTINA (Lot 13374-13374) | ||
| ARMENIA (Lot 13375-13375) | ||
| ASIA (Lot 13376-13378) | ||
| AUSTRIA (Lot 13379-13379) | ||
| BAHAMAS (Lot 13380-13380) | ||
| BALKANS (Lot 13381-13381) | ||
| BANGLADESH (Lot 13382-13383) | ||
| BARBADOS (Lot 13384-13385) | ||
| BELGIUM (Lot 13386-13387) | ||
| BELIZE (Lot 13388-13390) | ||
| BHUTAN (Lot 13391-13391) | ||
| BOLIVIA (Lot 13392-13397) | ||
| BRITISH HONDURAS (Lot 13398-13398) | ||
| BRITISH NORTH BORNEO (Lot 13399-13399) | ||
| BRUNEI (Lot 13400-13401) | ||
| BULGARIA (Lot 13402-13402) | ||
| BURMA (Lot 13403-13404) | ||
| CANADA (Lot 13405-13408) | ||
| CAPE VERDE (Lot 13409-13409) | ||
| CARIBBEAN ISLANDS (Lot 13410-13411) | ||
| CENTRAL AFRICAN STATES (Lot 13412-13412) | ||
| CENTRAL ASIA (Lot 13413-13413) | ||
| CHAD (Lot 13414-13414) | ||
| CHINA (Lot 13415-13441) | ||
| COCOS (KEELING) ISLANDS (Lot 13442-13444) | ||
| COLOMBIA (Lot 13445-13445) | ||
| CONGO (Lot 13446-13446) | ||
| COOK ISLANDS (Lot 13447-13448) | ||
| COSTA RICA (Lot 13449-13449) | ||
| CROATIA (Lot 13450-13453) | ||
| CUBA (Lot 13454-13455) | ||
| CYPRUS (Lot 13456-13462) | ||
| CZECHOSLOVAKIA (Lot 13463-13463) | ||
| CZECH REPUBLIC (Lot 13464-13465) | ||
| DOMINICAN REPUBLIC (Lot 13466-13466) | ||
| EAST CARIBBEAN STATES (Lot 13467-13478) | ||
| EAST CARIBBEAN STATES (Lot 13479-13480) | ||
| EL SALVADOR (Lot 13481-13482) | ||
| EQUATORIAL GUINEA (Lot 13483-13484) | ||
| ESTONIA (Lot 13485-13485) | ||
| ETHIOPIA (Lot 13486-13487) | ||
| EUROPE (Lot 13488-13488) | ||
| EUROPEAN UNION (Lot 13489-13491) | ||
| FALKLAND ISLANDS (Lot 13492-13500) | ||
| FIJI (Lot 13501-13509) | ||
| FRANCE (Lot 13510-13517) | ||
| FRANCE - FRENCH COLONIES & Pos (Lot 13518-13519) | ||
| FRENCH INDOCHINA (Lot 13520-13522) | ||
| FRENCH PACIFIC TERRITORIES (Lot 13523-13523) | ||
| FRENCH SOMALILAND (Lot 13524-13524) | ||
| GAMBIA (Lot 13525-13527) | ||
| GERMAN EAST AFRICA (Lot 13528-13528) | ||
| GERMANY (Lot 13529-13539) | ||
| GERMANY - 1938-45 OCCUPATIONS (Lot 13540-13540) | ||
| GERMANY - CAMPS & GHETTOS (Lot 13541-13547) | ||
| GERMANY - DEMOCRATIC REPUBLIC (Lot 13548-13548) | ||
| GIBRALTAR (Lot 13549-13550) | ||
| GREAT BRITAIN (Lot 13551-13572) | ||
| GREECE (Lot 13573-13575) | ||
| GRENADA (Lot 13576-13577) | ||
| GUERNSEY (Lot 13578-13580) | ||
| GUINEA (Lot 13581-13581) | ||
| HAITI (Lot 13582-13582) | ||
| HONG KONG (Lot 13583-13613) | ||
| INDIA (Lot 13614-13616) | ||
| INDONESIA (Lot 13617-13623) | ||
| IRAN & PERSIA (Lot 13624-13624) | ||
| IRELAND (Lot 13625-13626) | ||
| ISLE OF MAN (Lot 13627-13627) | ||
| ISRAEL (Lot 13628-13628) | ||
| ITALY (Lot 13629-13630) | ||
| ITALY - EAST AFRICA (Lot 13631-13631) | ||
| JAMAICA (Lot 13632-13632) | ||
| JAPAN (Lot 13633-13681) | ||
| JERSEY (Lot 13682-13682) | ||
| JORDAN (Lot 13683-13684) | ||
| KATANGA (Lot 13685-13685) | ||
| KAZAKHSTAN (Lot 13686-13687) | ||
| KENYA (Lot 13688-13688) | ||
| KOREA - SOUTH (Lot 13689-13690) | ||
| LATVIA (Lot 13691-13691) | ||
| LEBANON (Lot 13692-13692) | ||
| LIBYA (Lot 13693-13693) | ||
| LUXEMBOURG (Lot 13694-13699) | ||
| MACAU (Lot 13700-13704) | ||
| MADAGASCAR (Lot 13705-13705) | ||
| MALAWI (Lot 13706-13706) | ||
| MALAYA (Lot 13707-13709) | ||
| MALAYA & BRITISH BORNEO (Lot 13710-13712) | ||
| MALAYSIA (Lot 13713-13713) | ||
| MALDIVE ISLANDS (Lot 13714-13715) | ||
| MALI (Lot 13716-13718) | ||
| MALTA (Lot 13719-13719) | ||
| MAURITIUS (Lot 13720-13726) | ||
| MAURITANIA (Lot 13727-13727) | ||
| MEMEL (Lot 13728-13729) | ||
| MEXICO (Lot 13730-13731) | ||
| MIDDLE EAST (Lot 13732-13733) | ||
| MONACO (Lot 13734-13734) | ||
| MONGOLIA (Lot 13735-13735) | ||
| MOROCCO (Lot 13736-13736) | ||
| NEPAL (Lot 13737-13739) | ||
| NETHERLANDS (Lot 13740-13743) | ||
| NETHERLANDS - ANTILLES (Lot 13744-13744) | ||
| NETHERLANDS INDIES (Lot 13745-13746) | ||
| NEW CALEDONIA (Lot 13747-13747) | ||
| NEW HEBRIDES (Lot 13748-13749) | ||
| NEW ZEALAND (Lot 13750-13766) | ||
| NICARAGUA (Lot 13767-13767) | ||
| NORTHERN IRELAND (Lot 13768-13768) | ||
| NORWAY (Lot 13769-13769) | ||
| OMAN (Lot 13770-13771) | ||
| PAKISTAN (Lot 13772-13772) | ||
| PALESTINE (Lot 13773-13774) | ||
| PAPUA (Lot 13775-13775) | ||
| PAPUA NEW GUINEA (Lot 13776-13780) | ||
| PARAGUAY (Lot 13781-13781) | ||
| PHILIPPINES (Lot 13782-13785) | ||
| POLAND (Lot 12661-13787) | ||
| PORTUGAL (Lot 13788-13791) | ||
| QATAR & DUBAI (Lot 13792-13792) | ||
| RHODESIA & BSAC (Lot 13793-13794) | ||
| RHODESIA & NYASALAND (Lot 13795-13795) | ||
| RUSSIA & SOVIET UNION (Lot 13796-13799) | ||
| ST. HELENA (Lot 13800-13801) | ||
| ST. THOMAS & PRINCE ISLANDS (Lot 13802-13802) | ||
| SAMOA (Lot 13803-13805) | ||
| SAUDI ARABIA (Lot 13806-13807) | ||
| SCOTLAND (Lot 13808-13828) | ||
| SEYCHELLES (Lot 13829-13829) | ||
| SINGAPORE (Lot 13830-13838) | ||
| SOLOMON ISLANDS (Lot 13839-13840) | ||
| SOUTH AFRICA (Lot 13841-13843) | ||
| SOUTH AFRICA - BOER WAR (Lot 13844-13853) | ||
| SOUTH AMERICA (Lot 13854-13854) | ||
| SPAIN (Lot 13855-13857) | ||
| SRI LANKA (Lot 13858-13858) | ||
| STRAITS SETTLEMENTS (Lot 13859-13859) | ||
| SUDAN (Lot 13860-13860) | ||
| SUDAN - SOUTH (Lot 13861-13861) | ||
| SWITZERLAND (Lot 13862-13863) | ||
| SYRIA (Lot 13864-13864) | ||
| TAHITI (Lot 13865-13865) | ||
| TAIWAN (Lot 13866-13866) | ||
| THAILAND (Lot 13867-13868) | ||
| TONGA (Lot 13869-13869) | ||
| UKRAINE (Lot 13870-13870) | ||
| UNITED ARAB EMIRATES (Lot 13871-13871) | ||
| UNITED STATES (Lot 13872-13881) | ||
| URUGUAY (Lot 13882-13884) | ||
| VANUATU (Lot 13885-13885) | ||
| VENEZUELA (Lot 13886-13886) | ||
| WORLD (Lot 13887-13887) | ||
| YUGOSLAVIA (Lot 13888-13888) | ||
| ZIMBABWE (Lot 13889-13899) | ||
| COLLECTIONS & ASSORTED LOTS (Lot 13900-13925) | ||


