| Public Auction 406 - Coins & Banknotes Tuesday - Friday, 9 - 12 June 2026 (9:30 am) | ||
| ANCIENT COINS | ||
| GREEK (Lot 10001-10068) | ||
| ROMAN (1) (Lot 10069-10185) | ||
| ROMAN (2) (Lot 10186-10288) | ||
| ROMAN (3) (Lot 10289-10393) | ||
| BYZANTINE (Lot 10394-10409) | ||
| EARLY MEDIEVAL & ISLAMIC (Lot 10410-10423) | ||
| AUSTRALIAN COINS | ||
| SHIPWRECK COINS - GILT DRAGON (Lot 10424-10428) | ||
| SHIPWRECK COINS - ZUYTDORP (Lot 10429-10429) | ||
| AUSTRALIA - PROCLAMATION COINS (Lot 10430-10510) | ||
| AUSTRALIA - HOLEY DOLLARS & DUMPS (Lot 10511-10513) | ||
| AUSTRALIA - GOLD NUGGETS & RELATED (Lot 10514-10516) | ||
| AUSTRALIA - PORT PHILLIP COINS (Lot 10517-10519) | ||
| AUSTRALIA - ADELAIDE ASSAY OFFICE (Lot 10520-10521) | ||
| AUSTRALIA HALF- SOVEREIGNS (Lot 10522-10593) | ||
| AUSTRALIA GOLD SOVEREIGNS SYDNEY MINT (Lot 10594-10612) | ||
| AUSTRALIA GOLD SOVEREIGNS QV YOUNG HEAD SHIELD (Lot 10613-10617) | ||
| AUSTRALIA GOLD SOVEREIGNS QV YOUNG HEAD ST (Lot 10618-10622) | ||
| AUSTRALIA GOLD SOVEREIGNS QV JUBILEE HEAD (Lot 10623-10628) | ||
| AUSTRALIA GOLD SOVEREIGNS QV OLD HEAD (Lot 10629-10634) | ||
| AUSTRALIA GOLD SOVEREIGNS KEVII (Lot 10635-10638) | ||
| AUSTRALIA GOLD SOVEREIGNS KGV (Lot 10639-10662) | ||
| AUSTRALIA - DECIMAL GOLD (Lot 10663-10679) | ||
| AUSTRALIA - PERTH MINT PLATINUM COINS (Lot 10680-10680) | ||
| AUSTRALIA - HALFPENNIES (½d) (Lot 10681-10705) | ||
| AUSTRALIA - PENNIES (1d) (Lot 10706-10724) | ||
| AUSTRALIA - THREEPENCES (3d) (Lot 10725-10761) | ||
| AUSTRALIA - SIXPENCES (6d) (Lot 10762-10778) | ||
| AUSTRALIA - SHILLINGS (1/-) (Lot 10779-10801) | ||
| AUSTRALIA - TWO SHILLINGS (2/-) (Lot 10802-10867) | ||
| AUSTRALIA - CROWNS (5/-) (Lot 10868-10873) | ||
| AUSTRALIA - DECIMAL COINS (Lot 10874-10875) | ||
| AUSTRALIA MIS-STRIKES & VARIETIES (Lot 10876-10909) | ||
| PRE-DECIMAL PROOFS (Lot 10910-10943) | ||
| AUSTRALIA - R.A.M. UNC SETS (Lot 10944-10960) | ||
| AUSTRALIA - R.A.M. PROOF SETS (Lot 10961-10999) | ||
| AUSTRALIA - PERTH MINT (1) (Lot 11000-11129) | ||
| AUSTRALIA - PERTH MINT (2) (Lot 11130-11253) | ||
| AUSTRALIA & NEW ZEALAND TOKENS (Lot 11254-11385) | ||
| AUSTRALIA - CONVICT / LOVE TOKENS (Lot 11386-11386) | ||
| AUSTRALIA - BREAD & MILK TOKENS (Lot 11387-11390) | ||
| AUSTRALIA - COMMUNION TOKENS (Lot 11391-11399) | ||
| AUSTRALIA - GOLD BADGES & FOBS (Lot 11400-11430) | ||
| AUSTRALIA - UNION BADGES (Lot 11431-11443) | ||
| AUSTRALIA - OTHER BADGES (Lot 11444-11444) | ||
| AUSTRALIA - HISTORICAL MEDALS etc (Lot 11445-11500) | ||
| AUSTRALIA - EMDEN & SYDNEY ITEMS (Lot 11501-11503) | ||
| AUSTRALIA - AGRICULTURAL MEDALS (Lot 11504-11516) | ||
| AUSTRALIA - INTERNMENT CAMP COINS & NOTES (Lot 11517-11544) | ||
| AUSTRALIAN BANKNOTES | ||
| AUSTRALIA - PRE-FEDERATION NOTES (Lot 11545-11563) | ||
| AUSTRALIA - TRADESMEN'S NOTES etc (Lot 11564-11575) | ||
| AUSTRALIA - PRE-FEDERATION CHEQUES etc (Lot 11576-11577) | ||
| AUSTRALIA - POSTAL NOTES & ORDERS (Lot 11578-11600) | ||
| AUSTRALIA - SUPERSCRIBED NOTES (Lot 11601-11602) | ||
| AUSTRALIA - PRE-DECIMAL NOTES (Lot 11603-11653) | ||
| AUSTRALIA - SPECIMEN NOTES (Lot 11654-11658) | ||
| AUSTRALIA - MILLION SERIAL NUMBERS (Lot 11659-11659) | ||
| AUSTRALIA - SPECIAL PREFIXES etc (Lot 11660-11730) | ||
| AUSTRALIA - DECIMAL NOTES (Lot 11731-11761) | ||
| AUSTRALIA - VARIETIES (Lot 11762-11764) | ||
| AUSTRALIA - N.P.A. PRODUCTS (Lot 11765-11831) | ||
| AUSTRALIA - STAR BANKNOTES (Lot 11832-11840) | ||
| AUSTRALIA - MILITARY NOTES & SAVINGS (Lot 11841-11841) | ||
| AUSTRALIA - SHARE CERTIFICATES (Lot 11842-11855) | ||
| WORLD GOLD | ||
| AUSTRIA (Lot 11856-11869) | ||
| BAHAMAS (Lot 11870-11870) | ||
| BELGIUM (Lot 11871-11872) | ||
| CANADA (Lot 11873-11874) | ||
| CEYLON (Lot 11875-11876) | ||
| CHILE (Lot 11877-11877) | ||
| CHINA (Lot 11878-11879) | ||
| CHINA - PROVINCES (Lot 11880-11880) | ||
| CZECHOSLOVAKIA (Lot 11881-11881) | ||
| DENMARK (Lot 11882-11882) | ||
| FRANCE (Lot 11883-11907) | ||
| GERMANY - STATES (Lot 11908-11924) | ||
| GREAT BRITAIN (Lot 11925-11941) | ||
| HONG KONG (Lot 11942-11942) | ||
| HUNGARY (Lot 11943-11943) | ||
| INDIA (Lot 11944-11945) | ||
| INDIA - STATES (Lot 11946-11946) | ||
| IRAN & PERSIA (Lot 11947-11947) | ||
| ISLAMIC (Lot 11948-11949) | ||
| ITALY - STATES (Lot 11950-11950) | ||
| ITALY (Lot 11951-11952) | ||
| JAPAN (Lot 11953-11955) | ||
| MAURITIUS (Lot 11956-11956) | ||
| MEXICO (Lot 11957-11961) | ||
| NETHERLANDS (Lot 11962-11963) | ||
| POLAND (Lot 11964-11965) | ||
| RUSSIA & SOVIET UNION (Lot 11966-11975) | ||
| SAUDI ARABIA (Lot 11976-11976) | ||
| SOUTH AFRICA (Lot 11977-11981) | ||
| SWEDEN (Lot 11982-11984) | ||
| SWITZERLAND (Lot 11985-11988) | ||
| TURKEY & OTTOMAN EMPIRE (Lot 11989-11991) | ||
| UNITED STATES (Lot 11992-12002) | ||
| WORLD COINS & MEDALS | ||
| AUSTRIA (Lot 12003-12006) | ||
| BELGIUM (Lot 12007-12009) | ||
| BOLIVIA (Lot 12010-12011) | ||
| BRAZIL (Lot 12012-12012) | ||
| BRITISH NORTH BORNEO (Lot 12013-12013) | ||
| BRUNEI (Lot 12014-12014) | ||
| BULGARIA (Lot 12015-12015) | ||
| CAMBODIA (Lot 12016-12016) | ||
| CANADA (Lot 12017-12017) | ||
| CHINA (Lot 12018-12049) | ||
| CHINA - PROVINCES (Lot 12050-12067) | ||
| CHINA - KIAU CHAU (Lot 12068-12068) | ||
| COCOS (KEELING) ISLANDS (Lot 12069-12071) | ||
| COOK ISLANDS (Lot 12072-12074) | ||
| CZECHOSLOVAKIA (Lot 12075-12075) | ||
| DANZIG (Lot 12076-12076) | ||
| DENMARK (Lot 12077-12079) | ||
| FINLAND (Lot 12080-12081) | ||
| FRANCE (Lot 12082-12105) | ||
| FRANCE - PROVINCIAL (Lot 12106-12107) | ||
| GERMAN EAST AFRICA (Lot 12108-12108) | ||
| GERMAN NEW GUINEA (Lot 12109-12110) | ||
| GERMANY - STATES (Lot 12111-12123) | ||
| GERMANY (Lot 12124-12133) | ||
| GREAT BRITAIN (Lot 12134-12198) | ||
| GREECE (Lot 12199-12199) | ||
| HAWAII (Lot 12200-12200) | ||
| HONG KONG (Lot 12201-12202) | ||
| HUNGARY (Lot 12203-12204) | ||
| INDIA (Lot 12205-12218) | ||
| INDIA - STATES (Lot 12219-12219) | ||
| INDIA - BENGAL PRESIDENCY (Lot 12220-12221) | ||
| IRAN & PERSIA (Lot 12222-12223) | ||
| IRELAND (Lot 12224-12224) | ||
| ITALY - STATES (Lot 12225-12225) | ||
| ITALY (Lot 12226-12230) | ||
| ITALY - PAPAL STATES (Lot 12231-12231) | ||
| JAMAICA (Lot 12232-12232) | ||
| JAPAN (Lot 12233-12268) | ||
| JERSEY (Lot 12269-12269) | ||
| KOREA (Lot 12270-12275) | ||
| LATVIA (Lot 12276-12276) | ||
| MALAYA (Lot 12277-12277) | ||
| MALAYSIA (Lot 12278-12278) | ||
| MEXICO (Lot 12279-12279) | ||
| MOROCCO (Lot 12280-12280) | ||
| NETHERLANDS PROVINCES (Lot 12281-12285) | ||
| NETHERLANDS (Lot 12286-12286) | ||
| NEW GUINEA (Lot 12287-12287) | ||
| NEW ZEALAND (Lot 12288-12292) | ||
| NIUE (Lot 12293-12305) | ||
| NORWAY (Lot 12306-12306) | ||
| PAPUA NEW GUINEA (Lot 12307-12309) | ||
| PORTUGAL (Lot 12310-12311) | ||
| RUSSIA & SOVIET UNION (Lot 12312-12317) | ||
| RUSSIA - U.S.S.R. (Lot 12318-12319) | ||
| SCOTLAND (Lot 12320-12327) | ||
| SHIPWRECK COINS (Lot 12328-12333) | ||
| SOUTH AFRICA (Lot 12334-12335) | ||
| SPAIN (Lot 12336-12340) | ||
| SPANISH NETHERLANDS (Lot 12341-12344) | ||
| SPANISH NETHERLANDS (Lot 12345-12345) | ||
| STRAITS SETTLEMENTS (Lot 12346-12348) | ||
| SWEDEN (Lot 12349-12349) | ||
| SWITZERLAND (Lot 12350-12353) | ||
| THAILAND (Lot 12354-12355) | ||
| TIBET (Lot 12356-12359) | ||
| TUNISIA (Lot 12360-12362) | ||
| TUVALU (Lot 12363-12428) | ||
| UNITED STATES (Lot 12429-12453) | ||
| URUGUAY (Lot 12454-12454) | ||
| VATICAN (Lot 12455-12455) | ||
| WORLD BANKNOTES | ||
| AFRICA (Lot 12456-12459) | ||
| ANGOLA (Lot 12460-12460) | ||
| ARUBA (Lot 12461-12461) | ||
| ASIA (Lot 12462-12469) | ||
| AUSTRIA (Lot 12470-12470) | ||
| BAHAMAS (Lot 12471-12485) | ||
| BAHRAIN (Lot 12486-12486) | ||
| BANGLADESH (Lot 12487-12487) | ||
| BARBADOS (Lot 12488-12490) | ||
| BELGIUM (Lot 12491-12492) | ||
| BELGIAN CONGO (Lot 12493-12493) | ||
| BELIZE (Lot 12494-12499) | ||
| BERMUDA (Lot 12500-12509) | ||
| BOLIVIA (Lot 12510-12512) | ||
| BRITISH HONDURAS (Lot 12513-12514) | ||
| BRITISH OCCUP OF ITALIAN COLONIES (Lot 12515-12515) | ||
| BRITISH WEST AFRICA (Lot 12516-12516) | ||
| BRUNEI (Lot 12517-12518) | ||
| BURMA (Lot 12519-12521) | ||
| CAMBODIA (Lot 12522-12522) | ||
| CANADA (Lot 12523-12528) | ||
| CAPE VERDE (Lot 12529-12530) | ||
| CAYMAN ISLANDS (Lot 12531-12532) | ||
| CENTRAL AMERICA (Lot 12533-12533) | ||
| CENTRAL ASIA (Lot 12534-12534) | ||
| CHAD (Lot 12535-12535) | ||
| CHINA (Lot 12536-12560) | ||
| COLOMBIA (Lot 12561-12561) | ||
| CONGO (Lot 12562-12562) | ||
| COSTA RICA (Lot 12563-12565) | ||
| CROATIA (Lot 12566-12568) | ||
| CUBA (Lot 12569-12571) | ||
| CYPRUS (Lot 12572-12573) | ||
| CZECHOSLOVAKIA (Lot 12574-12574) | ||
| DENMARK (Lot 12575-12575) | ||
| DOMINICAN REPUBLIC (Lot 12576-12576) | ||
| EAST CARIBBEAN STATES (Lot 12577-12578) | ||
| EGYPT (Lot 12579-12583) | ||
| EQUATORIAL GUINEA (Lot 12584-12584) | ||
| EUROPE (Lot 12585-12587) | ||
| EUROPEAN UNION (Lot 12588-12588) | ||
| FALKLAND ISLANDS (Lot 12589-12594) | ||
| FIJI (Lot 12595-12612) | ||
| FRANCE (Lot 12613-12614) | ||
| FRENCH AFRICA (Lot 12615-12615) | ||
| FRENCH INDOCHINA (Lot 12616-12617) | ||
| FRENCH PACIFIC TERRITORIES (Lot 12618-12627) | ||
| GAMBIA (Lot 12628-12630) | ||
| GERMAN EAST AFRICA (Lot 12631-12631) | ||
| GERMANY (Lot 12632-12636) | ||
| GERMANY - 1914-18 OCCUPATIONS (Lot 12637-12637) | ||
| GERMANY - DANZIG (Lot 12638-12638) | ||
| GERMANY - 1938-45 OCCUPATIONS (Lot 12639-12639) | ||
| GERMANY - CAMPS & GHETTOS (Lot 12640-12646) | ||
| GERMANY - DEMOCRATIC REPUBLIC (Lot 12647-12647) | ||
| GIBRALTAR (Lot 12648-12841) | ||
| GREAT BRITAIN (Lot 12649-12677) | ||
| GREECE (Lot 12678-12680) | ||
| GRENADA (Lot 12681-12681) | ||
| GUATEMALA (Lot 12682-12682) | ||
| GUERNSEY (Lot 12683-12685) | ||
| HAITI (Lot 12686-12686) | ||
| HONG KONG (Lot 12687-12696) | ||
| HUNGARY (Lot 12697-12697) | ||
| ICELAND (Lot 12698-12699) | ||
| INDIA (Lot 12700-12704) | ||
| INDONESIA (Lot 12705-12705) | ||
| IRAN & PERSIA (Lot 12706-12707) | ||
| IRELAND (Lot 12708-12710) | ||
| ISLE OF MAN (Lot 12711-12712) | ||
| ITALY (Lot 12713-12713) | ||
| JAMAICA (Lot 12714-12714) | ||
| JAPAN (Lot 12715-12748) | ||
| JERSEY (Lot 12749-12750) | ||
| KOREA - NORTH (Lot 12751-12751) | ||
| KOREA - SOUTH (Lot 12752-12753) | ||
| KUWAIT (Lot 12754-12754) | ||
| LAOS (Lot 12755-12755) | ||
| LATVIA (Lot 12756-12756) | ||
| LEBANON (Lot 12757-12757) | ||
| LESOTHO (Lot 12758-12758) | ||
| MACAU (Lot 12759-12761) | ||
| MADAGASCAR (Lot 12762-12762) | ||
| MALAYA (Lot 12763-12764) | ||
| MALAYA & BRITISH BORNEO (Lot 12765-12766) | ||
| MALAYSIA (Lot 12767-12769) | ||
| MALI (Lot 12770-12772) | ||
| MALTA (Lot 12773-12779) | ||
| MAURITIUS (Lot 12780-12780) | ||
| MAURITANIA (Lot 12781-12781) | ||
| MIDDLE EAST (Lot 12782-12782) | ||
| MONACO (Lot 12783-12783) | ||
| MOZAMBIQUE (Lot 12784-12784) | ||
| NAMIBIA (Lot 12785-12785) | ||
| NEPAL (Lot 12786-12786) | ||
| NETHERLANDS INDIES (Lot 12787-12789) | ||
| NEW HEBRIDES (Lot 12790-12790) | ||
| NEW ZEALAND (Lot 12791-12840) | ||
| NORTHERN IRELAND (Lot 12842-12845) | ||
| OCEANIA (Lot 12846-12846) | ||
| PACIFIC ISLANDS (Lot 12847-12849) | ||
| PAKISTAN (Lot 12850-12850) | ||
| PALESTINE (Lot 12851-12870) | ||
| PAPUA NEW GUINEA (Lot 12871-12872) | ||
| PARAGUAY (Lot 12873-12873) | ||
| PERU (Lot 12874-12874) | ||
| PHILIPPINES (Lot 12875-12877) | ||
| PORTUGAL (Lot 12878-12878) | ||
| QATAR & DUBAI (Lot 12879-12879) | ||
| RHODESIA & BSAC (Lot 12880-12882) | ||
| RHODESIA & NYASALAND (Lot 12883-12883) | ||
| RUSSIA & SOVIET UNION (Lot 12884-12887) | ||
| RUSSIA - CIVIL WAR ARMIES (Lot 12888-12888) | ||
| ST. HELENA (Lot 12889-12891) | ||
| ST. THOMAS & PRINCE ISLANDS (Lot 12892-12893) | ||
| SAMOA (Lot 12894-12895) | ||
| SARAWAK (Lot 12896-12896) | ||
| SCANDINAVIA (Lot 12897-12897) | ||
| SCOTLAND (Lot 12898-12928) | ||
| SEYCHELLES (Lot 12929-12931) | ||
| SINGAPORE (Lot 12932-12935) | ||
| SOLOMON ISLANDS (Lot 12936-12936) | ||
| SOUTH AFRICA (Lot 12937-12938) | ||
| SOUTH AFRICA - BOER WAR (Lot 12939-12955) | ||
| SOUTH AFRICA - BOER WAR POW CAMPS (Lot 12956-12956) | ||
| SOUTH AMERICA (Lot 12957-12957) | ||
| SPAIN (Lot 12958-12961) | ||
| SUDAN (Lot 12962-12962) | ||
| SWAZILAND (Lot 12964-12964) | ||
| SYRIA (Lot 12965-12966) | ||
| THAILAND (Lot 12967-12967) | ||
| TONGA (Lot 12968-12975) | ||
| TRINIDAD & TOBAGO (Lot 12976-12976) | ||
| UNITED ARAB EMIRATES (Lot 12977-12977) | ||
| UNITED STATES (Lot 12979-12986) | ||
| URUGUAY (Lot 12978-12988) | ||
| VENEZUELA (Lot 12989-12990) | ||
| VIETNAM (Lot 12991-12991) | ||
| VIETNAM - SOUTH (Lot 12992-12992) | ||
| WORLD (Lot 12993-12994) | ||
| YEMEN (Lot 12995-12995) | ||
| YUGOSLAVIA (Lot 12996-12996) | ||
| ZIMBABWE (Lot 12997-13004) | ||
| COLLECTIONS & MIXED LOTS (Lot 13005-13033) | ||
| COLLECTIONS & ACCUMULATIONS | ||
| GENERAL (Lot 13034-13038) | ||
| AUSTRALIA (1) (Lot 13039-13152) | ||
| AUSTRALIA (2) (Lot 13153-13263) | ||
| AUSTRALIA (3) (Lot 13264-13381) | ||
| AUSTRALIA (4) (Lot 13382-13502) | ||
| AUSTRALIA (5) (Lot 13503-13616) | ||
| AUSTRALIA - BANKNOTES (Lot 13617-13686) | ||
| DECIMAL (Lot 13687-13769) | ||
| AUSTRALIA SPECIAL BANKNOTE PREFIXES (Lot 13747-13827) | ||
| WORLD COIN COLLECTIONS & LOTS (Lot 13828-13902) | ||
| LITERATURE & CATALOGUES | ||
| GREEK (Lot 13903-13957) | ||
| ROMAN (Lot 13958-14017) | ||
| BYZANTINE (Lot 14018-14030) | ||
| EARLY MEDIEVAL AND ISLAMIC (Lot 14031-14086) | ||
| ANCIENT LITERATURE LOTS (Lot 14087-14094) | ||
| WORLD LITERATURE & CATALOGUES | ||
| AUSTRALIA (Lot 14095-14161) | ||
| BALKANS (Lot 14098-14099) | ||
| BOHEMIA (Lot 14100-14100) | ||
| CANADA (Lot 14101-14101) | ||
| CHINA (Lot 14102-14162) | ||
| CYPRUS (Lot 14107-14108) | ||
| ESTONIA (Lot 14109-14109) | ||
| EUROPE (Lot 14110-14119) | ||
| FRANCE (Lot 14120-14121) | ||
| GERMANY (Lot 14122-14123) | ||
| GREAT BRITAIN (Lot 14124-14129) | ||
| HUNGARY (Lot 14130-14130) | ||
| ITALY (Lot 14131-14133) | ||
| JAPAN (Lot 14134-14134) | ||
| KOREA (Lot 14135-14136) | ||
| LATVIA (Lot 14137-14137) | ||
| LITHUANIA (Lot 14138-14138) | ||
| MALTA (Lot 14139-14139) | ||
| PHILIPPINES (Lot 14140-14140) | ||
| POLAND (Lot 14141-14141) | ||
| RUSSIA & SOVIET UNION (Lot 14142-14144) | ||
| SERBIA (Lot 14145-14145) | ||
| SPAIN (Lot 14146-14146) | ||
| THAILAND (Lot 14147-14147) | ||
| UNITED STATES (Lot 14148-14149) | ||
| WORLD (Lot 14150-14160) | ||


